UCSD/San Diego Supercomputer Center

URL http://www.sdsc.edu/
SegmentAcademic
CitySan Diego
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 88 Gordon - Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International 16160 285800 336128
List Highest Rank Systems
2012/11 88 1
2012/06 62 2
2011/11 48 2
2011/06 151 1
2010/11 112 1
2008/11 443 1
2008/06 218 2
2007/11 94 2
2007/06 63 2
2006/11 42 3
2006/06 44 3
2005/11 35 3
2005/06 43 3
2004/11 25 2
2004/06 23 4
2003/11 137 2
2003/06 62 2
2002/11 52 1
2002/06 26 1
2001/11 18 1
2001/06 13 2
2000/11 8 2
2000/06 16 3
1999/11 84 4
1999/06 59 2
1998/11 46 4
1998/06 36 3
1997/11 34 3
1997/06 25 1
1996/11 170 3
1996/06 126 3
1995/11 103 2
1995/06 86 2
1994/11 62 4
1994/06 46 6
1993/11 28 4
1993/06 118 2
Not logged in
or