Lockheed Martin

URL http://www.lockheedmartin.com/
SegmentIndustry
City
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 347 BladeCenter HS22 Cluster (WM), Xeon X5650 6C 2.660GHz, Infiniband QDR IBM 9756 92343.3 103804
List Highest Rank Systems
2012/11 347 1
2012/06 212 1
2005/11 464 1
2004/11 319 2
2004/06 206 2
2003/11 126 2
2003/06 164 1
2001/06 461 1
2000/11 342 1
2000/06 176 6
1999/11 137 6
1999/06 91 4
1998/11 101 5
1998/06 248 2
1997/11 181 2
Not logged in
or