ERDC DSRC

URL http://www.erdc.usace.army.mil/
SegmentResearch
CityVicksburg
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 76 Garnet - Cray XE6, Opteron 16C 2.500GHz, Cray Gemini interconnect Cray Inc. 40352 318745 403520
11/2012 130 Cray XE6, Opteron 16C 2.500GHz, Cray Gemini interconnect Cray Inc. 23296 184018 232960
11/2012 156 Diamond - SGI Altix ICR 8200 Enh. LX, Xeon X5560 2.8Ghz SGI 15360 160200 172032
List Highest Rank Systems
2012/11 76 3
2012/06 111 3
2011/11 73 3
2011/06 49 3
2010/11 43 4
2010/06 30 3
2009/11 24 3
2009/06 67 2
2008/11 46 2
2008/06 29 2
2007/11 31 1
2007/06 21 1
2006/11 26 1
2006/06 20 1
2005/11 14 1
2005/06 500 1
2004/11 296 2
2004/06 192 4
2003/11 94 6
2003/06 44 7
2002/11 39 5
2002/06 22 5
2001/11 38 4
2001/06 50 4
2000/11 39 6
2000/06 21 4
1999/11 20 4
1999/06 16 4
1998/11 28 5
1998/06 22 5
1997/11 15 4
1997/06 23 5
1996/11 11 2
1996/06 87 1
1995/11 65 1
1995/06 53 2
1994/11 33 2
1994/06 32 2
1993/11 18 1
1993/06 175 1
Not logged in
or