Dawn - Blue Gene/P Solution

Site:DOE/NNSA/LLNL
Manufacturer:IBM
Cores:147456
Linpack Performance (Rmax)415.7 TFlop/s
Theoretical Peak (Rpeak)501.4 TFlop/s
Power:1134.00 kW
Memory:
Interconnect:Proprietary
Operating System:CNK/SLES 9
List Rank System Vendor Total Cores Rmax (TFlops) Rpeak (TFlops) Power (kW)
11/2012 54 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
06/2012 42 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
11/2011 26 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
06/2011 18 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
11/2010 16 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
06/2010 12 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
11/2009 11 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
06/2009 9 Blue Gene/P Solution IBM 147456 415.7 501.4 1134.00
Not logged in
or