TSUBAME Grid Cluster
| System Name | TSUBAME Grid Cluster |
| Site | GSIC Center, Tokyo Institute of Technology |
| System Family | Sun Fire - Cluster |
| System Model | Fire x4600 Cluster |
| Computer | Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband |
| Vendor | NEC/Sun |
| URL | http://www.gsic.titech.ac.jp/ |
| Application area | Not Specified |
| Main Memory | 20736 GB |
| Installation Year | 2007 |
| Operating System | Linux |
| Memory | 20736 GB |
| Interconnect | Infiniband |
| Processor | AMD x86_64 Opteron Dual Core 2400 MHz (4.8 GFlops) |
Sites