Topsail
| System Name | Topsail |
| Site | University of North Carolina |
| System Family | Dell PowerEdge Cluster |
| System Model | PowerEdge 1955 |
| Computer | PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband |
| Vendor | Dell |
| URL | http://its.unc.edu/reco/resear... |
| Application area | Research |
| Main Memory | 6240 GB |
| Installation Year | 2007 |
| Operating System | Linux |
| Memory | 6240 GB |
| Interconnect | Infiniband SDR |
| Processor | Intel EM64T Xeon 53xx (Clovertown) 2333 MHz (9.332 GFlops) |
Sites