eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet
| Site | Universidad de Zaragoza - BSC |
| System Family | IBM Cluster |
| System Model | BladeCenter JS20 CLuster |
| Computer | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet |
| Vendor | IBM |
| URL | http://www.bsc.es/ |
| Application area | Not Specified |
| Main Memory | 1024 GB |
| Installation Year | 2006 |
| Operating System | SuSE Linux Enterprise Server 9 |
| Memory | 1024 GB |
| Interconnect | Myrinet | endif; ?>
| Processor | PowerPC 970 2200 MHz (8.8 GFlops) |
Sites