U2
| System Name | U2 |
| Site | University at Buffalo, SUNY, Center for Computational Res. |
| System Family | Dell PowerEdge Cluster |
| System Model | PowerEdge SC1425 |
| Computer | PowerEdge SC1425 3.2 GHz, Myrinet |
| Vendor | Dell |
| URL | http://www.ccr.buffalo.edu/hot... |
| Application area | Not Specified |
| Main Memory | 1536 GB |
| Installation Year | 2006 |
| Operating System | Redhat Linux |
| Memory | 1536 GB |
| Interconnect | Myrinet | endif; ?>
| Processor | Intel EM64T Xeon EM64T 3200 MHz (6.4 GFlops) |
Sites