BladeCenter Xeon 3.06 GHz, Gig-Ethernet

Site:ConocoPhillips
Manufacturer:IBM
Cores:1056
Linpack Performance (Rmax)3.8 TFlop/s
Theoretical Peak (Rpeak)6.5 TFlop/s
Power:
Memory:
Interconnect:Gigabit Ethernet
Operating System:Linux
List Rank System Vendor Total Cores Rmax (GFlops) Rpeak (GFlops) Power (kW)
11/2006 246 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
06/2006 148 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
11/2005 107 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
06/2005 85 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
11/2004 46 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
06/2004 32 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1056 3755.00 6462.72
Not logged in
or