JUROPA - Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation

Site:Forschungszentrum Juelich (FZJ)
System URL:http://www.fz-juelich.de/ias/jsc/EN/Expertise/Supercomputers/JUROPA/JUROPA_node.html
Manufacturer:Bull SA
Cores:26304
Linpack Performance (Rmax)274.8 TFlop/s
Theoretical Peak (Rpeak)308.3 TFlop/s
Power:1549.00 kW
Memory: 80806 GB
Interconnect:Infiniband QDR Sun M9 / Mellanox / ParTec
Operating System:SUSE Linux
List Rank System Vendor Total Cores Rmax (TFlops) Rpeak (TFlops) Power (kW)
11/2012 89 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
06/2012 63 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
11/2011 36 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
06/2011 25 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
11/2010 23 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
06/2010 14 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
11/2009 13 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
06/2009 10 Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA 26304 274.8 308.3 1549.00
Not logged in
or