Operating system Family share for 11/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Operating system Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 446 | 89.20 % | 22521676 | 34255641 | 3253501 |
| Windows | 5 | 1.00 % | 412590 | 509350 | 59072 |
| Unix | 25 | 5.00 % | 1509809 | 1925284 | 124274 |
| BSD Based | 1 | 0.20 % | 122400 | 131072 | 1280 |
| Mixed | 23 | 4.60 % | 3411026 | 4128774 | 1226500 | Totals | 500 | 100% | 27977501.79 | 40950122.01 | 4664627 |
