Countries share for 11/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Countries | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Australia | 1 | 0.20 % | 21906 | 40960 | 4096 |
| Austria | 8 | 1.60 % | 219920 | 266644 | 23222 |
| Belgium | 1 | 0.20 % | 22731 | 42485 | 3984 |
| Brazil | 1 | 0.20 % | 64630 | 72397 | 6464 |
| Bulgaria | 1 | 0.20 % | 23862 | 27850 | 8192 |
| Canada | 9 | 1.80 % | 439783 | 661945 | 60340 |
| China | 21 | 4.20 % | 1379877 | 2536415 | 210640 |
| Finland | 2 | 0.40 % | 103047 | 151547 | 14584 |
| France | 26 | 5.20 % | 1214250 | 1827024 | 220928 |
| Germany | 27 | 5.40 % | 2288766 | 2933697 | 472332 |
| Hong Kong | 1 | 0.20 % | 32325 | 56672 | 5600 |
| India | 3 | 0.60 % | 199257 | 279702 | 23416 |
| Ireland | 1 | 0.20 % | 25110 | 28672 | 2560 |
| Israel | 2 | 0.40 % | 49340 | 148374 | 13272 |
| Italy | 6 | 1.20 % | 200689 | 272840 | 21968 |
| Japan | 16 | 3.20 % | 994211 | 1308592 | 125320 |
| Korea, South | 2 | 0.40 % | 298170 | 338159 | 27768 |
| Malaysia | 1 | 0.20 % | 20442 | 38224 | 4096 |
| Netherlands | 3 | 0.60 % | 110653 | 155970 | 21336 |
| New Zealand | 8 | 1.60 % | 233222 | 422650 | 40688 |
| Norway | 2 | 0.40 % | 72454 | 110984 | 11182 |
| Poland | 3 | 0.60 % | 81392 | 130531 | 13416 |
| Russia | 8 | 1.60 % | 646246 | 822672 | 77992 |
| Saudi Arabia | 4 | 0.80 % | 310865 | 370283 | 77920 |
| Singapore | 1 | 0.20 % | 23482 | 28128 | 2400 |
| Slovenia | 1 | 0.20 % | 36752 | 49152 | 4096 |
| South Africa | 1 | 0.20 % | 25440 | 30861 | 2624 |
| Spain | 6 | 1.20 % | 205897 | 310012 | 32992 |
| Sweden | 7 | 1.40 % | 300733 | 423616 | 39500 |
| Switzerland | 5 | 1.00 % | 346885 | 417933 | 52360 |
| United Kingdom | 45 | 9.00 % | 1569089 | 2457528 | 222300 |
| United States | 277 | 55.40 % | 16416075 | 24187603 | 2817039 | Totals | 500 | 100% | 27977501.79 | 40950122.01 | 4664627 |
