Processor Family share for 06/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Processor Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Power | 55 | 11.00 % | 5916480 | 7451856 | 1505104 |
| NEC | 1 | 0.20 % | 122400 | 131072 | 1280 |
| Sparc | 1 | 0.20 % | 110600 | 121282 | 12032 |
| Intel IA-64 | 6 | 1.20 % | 289948 | 343346 | 54512 |
| Intel EM64T | 393 | 78.60 % | 11435904 | 19291260 | 1777732 |
| AMD x86_64 | 43 | 8.60 % | 4710704 | 6248309 | 745881 |
| Others | 1 | 0.20 % | 21960 | 84480 | 8192 | Totals | 500 | 100% | 22607996.30 | 33671604.92 | 4104733 |
