Operating system Family share for 06/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Operating system Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 443 | 88.60 % | 17189157 | 26962583 | 2641305 |
| Windows | 5 | 1.00 % | 364720 | 461606 | 53120 |
| Unix | 22 | 4.40 % | 1357726 | 1729781 | 110592 |
| BSD Based | 1 | 0.20 % | 122400 | 131072 | 1280 |
| Mixed | 29 | 5.80 % | 3573993 | 4386562 | 1298436 | Totals | 500 | 100% | 22607996.30 | 33671604.92 | 4104733 |
