Operating System share for 06/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Operating System | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 387 | 77.40 % | 11671061 | 19929196 | 1905658 |
| Super-UX | 1 | 0.20 % | 122400 | 131072 | 1280 |
| AIX | 21 | 4.20 % | 1247126 | 1608499 | 98560 |
| SuSE Linux Enterprise Server 9 | 5 | 1.00 % | 279807 | 424052 | 62576 |
| UNICOS/Linux | 1 | 0.20 % | 33929 | 40622 | 7812 |
| CNK/SLES 9 | 25 | 5.00 % | 3246016 | 3955905 | 1232896 |
| SUSE Linux | 2 | 0.40 % | 294190 | 330553 | 28160 |
| Redhat Linux | 4 | 0.80 % | 361590 | 446020 | 48800 |
| RedHat Enterprise 4 | 3 | 0.60 % | 109580 | 151341 | 14736 |
| UNICOS/SUSE Linux | 2 | 0.40 % | 239400 | 326598 | 46400 |
| SUSE Linux Enterprise Server 10 | 4 | 0.80 % | 116900 | 152114 | 17866 |
| SLES10 + SGI ProPack 5 | 16 | 3.20 % | 1342111 | 1592255 | 139264 |
| UNICOS/lc | 1 | 0.20 % | 54648 | 63437 | 11328 |
| CNL | 16 | 3.20 % | 2761378 | 3571781 | 390205 |
| Windows HPC 2008 | 5 | 1.00 % | 364720 | 461606 | 53120 |
| RedHat Enterprise 5 | 1 | 0.20 % | 87890 | 96760 | 8256 |
| CentOS | 5 | 1.00 % | 164650 | 268511 | 25784 |
| Open Solaris | 1 | 0.20 % | 110600 | 121282 | 12032 | Totals | 500 | 100% | 22607996.30 | 33671604.92 | 4104733 |
