Countries share for 06/2009
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Countries | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Australia | 1 | 0.20 % | 21906 | 40960 | 4096 |
| Austria | 5 | 1.00 % | 117787 | 148288 | 12628 |
| Belgium | 1 | 0.20 % | 22731 | 42485 | 3984 |
| Bulgaria | 1 | 0.20 % | 23415 | 27850 | 8192 |
| Canada | 8 | 1.60 % | 358741 | 571903 | 52100 |
| China | 21 | 4.20 % | 788125 | 1307345 | 135592 |
| Finland | 1 | 0.20 % | 76510 | 101997 | 10864 |
| France | 23 | 4.60 % | 1004743 | 1434809 | 190908 |
| Germany | 30 | 6.00 % | 2207847 | 2772151 | 468800 |
| Hong Kong | 1 | 0.20 % | 17380 | 21790 | 2048 |
| India | 6 | 1.20 % | 247285 | 333519 | 33456 |
| Ireland | 1 | 0.20 % | 25110 | 28672 | 2560 |
| Israel | 1 | 0.20 % | 24670 | 61152 | 5096 |
| Italy | 6 | 1.20 % | 186239 | 256536 | 19480 |
| Japan | 15 | 3.00 % | 873109 | 1155847 | 131872 |
| Malaysia | 1 | 0.20 % | 20442 | 38224 | 4096 |
| Mexico | 1 | 0.20 % | 18480 | 25440 | 2120 |
| Netherlands | 3 | 0.60 % | 111506 | 138752 | 27904 |
| New Zealand | 5 | 1.00 % | 157639 | 296800 | 29680 |
| Norway | 2 | 0.40 % | 72454 | 110984 | 11182 |
| Poland | 4 | 0.80 % | 99962 | 160995 | 15432 |
| Russia | 4 | 0.80 % | 166945 | 215100 | 24568 |
| Saudi Arabia | 2 | 0.40 % | 224876 | 273126 | 69728 |
| Singapore | 1 | 0.20 % | 22801 | 28128 | 2400 |
| Slovenia | 1 | 0.20 % | 36752 | 49152 | 4096 |
| Spain | 5 | 1.00 % | 163416 | 243326 | 25784 |
| Sweden | 10 | 2.00 % | 343447 | 502184 | 46604 |
| Switzerland | 4 | 0.80 % | 184945 | 234045 | 29572 |
| Taiwan | 1 | 0.20 % | 19910 | 24960 | 2080 |
| United Kingdom | 44 | 8.80 % | 1248013 | 2010769 | 174720 |
| United States | 291 | 58.20 % | 13720810 | 21014314 | 2553091 | Totals | 500 | 100% | 22607996.30 | 33671604.92 | 4104733 |
