Operating system Family share for 11/2003
In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
| Operating system Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 184 | 36.80 % | 218666 | 445736 | 90478 |
| Windows | 1 | 0.20 % | 1503 | 3073 | 640 |
| Unix | 289 | 57.80 % | 244069 | 386536 | 161759 |
| BSD Based | 11 | 2.20 % | 44854 | 50309 | 6240 |
| N/A | 14 | 2.80 % | 9870 | 21300 | 5704 |
| Mac OS | 1 | 0.20 % | 10280 | 17600 | 2200 | Totals | 500 | 100% | 529241.57 | 924553.88 | 267021 |
