Irish Centre for High-End Computing
The following table shows previous lists and the number of systems installed when the list was published. Site Efficiency in the table is SUM(Rmax)/SUM(Rpeak), expressed as a percentage.
| List | Systems | Highest Ranking | Sum Rmax (GFlops) |
Sum Rpeak (GFlops) |
Site Efficiency (%) |
|---|---|---|---|---|---|
| 06/2010 | 1 | 471 | 25110.00 | 28672.00 | 87.58 |
| 11/2009 | 1 | 319 | 25110.00 | 28672.00 | 87.58 |
| 06/2009 | 1 | 222 | 25110.00 | 28672.00 | 87.58 |
| 11/2008 | 1 | 118 | 25110.00 | 28672.00 | 87.58 |
| 11/2006 | 1 | 376 | 3142.00 | 4646.00 | 67.63 |
| 06/2006 | 1 | 344 | 2791.00 | 4646.00 | 60.07 |
| 11/2005 | 1 | 205 | 2791.00 | 4646.00 | 60.07 |
