Logistics

URL:
SegmentIndustry
City:
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS22 Cluster, Xeon QC E5xx 2.53 GHz, GigEthernet 2011 IBM 11,728 66,345.2 118,687.4
BladeCenter HS22 Cluster, Xeon QC E5xx 2.53 GHz, GigEthernet 2010 IBM 5,864 33,848.9 59,343.7
BladeCenter HS22 Cluster, Xeon QC E5xx 2.53 GHz, GigEthernet 2010 IBM 5,864 33,848.9 59,343.7
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2010 IBM 5,384 31,078.2 54,486.1
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2010 IBM 5,384 31,078.2 54,486.1
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2009 IBM 4,048 23,366.4 40,965.8
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2009 IBM 4,048 23,366.4 40,965.8
List Highest Rank Systems
2012/06 432 1
2011/11 270 1
2011/06 157 1
2010/11 399 2
2010/06 307 2
2009/11 398 2