Information Services

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c G6, Xeon X5570 2.93 GHz, GigE 2010 HPE 7,384 45,713.5 86,540
Cluster Platform 3000 BL460c G6, Xeon X5570 2.93 GHz, GigE 2010 HPE 5,120 31,969 60,006.4
BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, GigEthernet 2009 IBM 8,152 23,186 81,520
BladeCenter HS21 Cluster, Xeon QC HT 2.33 GHz, GigEthernet 2009 IBM 4,256 18,247.6 39,717.0
BladeCenter HS21 Cluster, Xeon QC HT 2.33 GHz, GigEthernet 2009 IBM 4,256 18,247.6 39,717.0
BladeCenter HS21 Cluster, Xeon QC HT 2.33 GHz, GigEthernet 2009 IBM 4,256 18,247.6 39,717.0
List Highest Rank Systems
2011/06 381 1
2010/11 195 2
2010/06 128 1
2009/11 408 1
2009/06 454 3