Web Content Provider (W)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 12,288 59,372 114,671.6
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2009 HPE 6,240 37,474.2 70,636.8
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 7,504 36,926.3 69,937.3
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 7,504 36,926.3 69,937.3
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 7,504 36,926.3 69,937.3
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 7,168 35,317.8 66,805.8
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2009 HPE 6,144 30,389.7 57,262.1
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2010 HPE 5,120 25,422.5 47,718.4
Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 2008 HPE 3,120 18,957.5 35,318.4
Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 2008 HPE 3,120 18,957.5 35,318.4
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2008 HPE 3,752 18,725.6 34,968.6
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2008 HPE 3,752 18,725.6 34,968.6
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2008 HPE 3,752 18,725.6 34,968.6
Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 2008 HPE 3,072 15,370.7 28,631
List Highest Rank Systems
2011/11 345 1
2010/11 310 5
2010/06 187 8
2009/11 141 7
2009/06 114 11
2008/11 198 6