Gaming

URL:
SegmentIndustry
City:
Country/Region: France
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 7,200 24,670 86,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,592 18,313.1 43,104
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,592 18,313.1 43,104
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,576 9,287 18,912
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,576 9,287 18,912
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,576 9,287 18,912
List Highest Rank Systems
2010/06 479 1
2009/11 334 1
2009/06 445 2
2008/11 229 2
2008/06 439 3