Commissariat a l'Energie Atomique (CEA)

URL: http://www.cea.fr/
SegmentResearch
City: Grenoble
Country/Region: France
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
AlphaServer SC ES40/EV67 2001 Hewlett-Packard (Compaq) 292 289.8 389.5
AlphaServer SC ES40/EV67 1999 Hewlett-Packard (Compaq) 232 211 309.3
T3E750 1997 Cray/HPE 300 157 225
VPP5000/16 1999 Fujitsu 16 149 153.6
T3E750 1997 Cray/HPE 280 146 210
VPP5000/15 1999 Fujitsu 15 139 144
T3E750 1997 Cray/HPE 256 115.5 192
T932/24512 1997 Cray/HPE 24 26.2 43.2
T3D MCA128-8 1994 Cray/HPE 128 12.8 19.2
Y-MP C94/4256 1994 Cray/HPE 4 3.3 3.8
Y-MP C94/3256 1994 Cray/HPE 3 2.5 2.9
CRAY-2/4-256 1989 Cray/HPE 4 1.4 2.0
List Highest Rank Systems
2003/06 396 1
2002/11 351 1
2002/06 253 2
2001/11 143 2
2001/06 113 2
2000/11 92 2
2000/06 69 2
1999/11 58 2
1999/06 46 1
1998/11 33 1
1998/06 27 1
1997/11 25 2
1997/06 16 2
1996/11 157 1
1996/06 115 1
1995/11 91 2
1995/06 75 2
1994/11 50 2
1994/06 169 1
1993/11 238 1
1993/06 192 1