Lawrence Livermore National Laboratory
In November 2004, 11 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 5 |
Thunder Intel Itanium2 Tiger4 1.4GHz - Quadrics |
4096 | N/A | 19940 | 22938 | California Digital Corporation |
| 19 | MCR Linux Cluster Xeon 2.4 GHz - Quadrics | 2304 | N/A | 7634 | 11060 | Linux Networx/Quadrics |
| 20 | ASCI White, SP Power3 375 MHz | 8192 | N/A | 7304 | 12288 | IBM |
| 24 | xSeries Cluster Xeon 2.4 GHz - Quadrics | 1920 | N/A | 6586 | 9216 | IBM/Quadrics |
| 26 |
Lilac xSeries x335 Cluster, Xeon 3.06 GHz, Quadrics |
1540 | N/A | 6232 | 9425 | IBM |
| 42 | eServer pSeries 655 (1.5 GHz Power4+) | 1024 | N/A | 3812 | 6144 | IBM |
| 43 | eServer pSeries 655 (1.5 GHz Power4+) | 1024 | N/A | 3812 | 6144 | IBM |
| 90 | ASCI Blue-Pacific SST, IBM SP 604e | 5808 | N/A | 2144 | 3856.5 | IBM |
| 292 | SP Power3 375 MHz 16 way | 1088 | N/A | 1193 | 1632 | IBM |
| 356 |
Emperor Pentium4 Xeon 2.8 GHz Cluster - Quadrics |
256 | N/A | 1036 | 1433.6 | Promicro/Quadrics |
| 357 |
Adelie Pentium4 Xeon 2.8 GHz Cluster - Quadrics |
256 | N/A | 1036 | 1433.6 | Promicro/Quadrics |