Lawrence Livermore National Laboratory
In June 2004, 11 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 2 |
Thunder Intel Itanium2 Tiger4 1.4GHz - Quadrics |
4096 | N/A | 19940 | 22938 | California Digital Corporation |
| 12 | MCR Linux Cluster Xeon 2.4 GHz - Quadrics | 2304 | N/A | 7634 | 11060 | Linux Networx/Quadrics |
| 13 | ASCI White, SP Power3 375 MHz | 8192 | N/A | 7304 | 12288 | IBM |
| 16 | xSeries Cluster Xeon 2.4 GHz - Quadrics | 1920 | N/A | 6586 | 9216 | IBM/Quadrics |
| 17 |
Lilac xSeries x335 Cluster, Xeon 3.06 GHz, Quadrics |
1540 | N/A | 6232 | 9425 | IBM |
| 29 | eServer pSeries 655 (1.5 GHz Power4+) | 1024 | N/A | 3812 | 6144 | IBM |
| 30 | eServer pSeries 655 (1.5 GHz Power4+) | 1024 | N/A | 3812 | 6144 | IBM |
| 69 | ASCI Blue-Pacific SST, IBM SP 604e | 5808 | N/A | 2144 | 3856.5 | IBM |
| 186 | SP Power3 375 MHz 16 way | 1088 | N/A | 1193 | 1632 | IBM |
| 227 |
Adelie Pentium4 Xeon 2.8 GHz Cluster - Quadrics |
256 | N/A | 1036 | 1433.6 | Promicro/Quadrics |
| 228 |
Emperor Pentium4 Xeon 2.8 GHz Cluster - Quadrics |
256 | N/A | 1036 | 1433.6 | Promicro/Quadrics |