Italy
In June 2006, 7 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 225 | eServer pSeries p5 575 1.9 GHz | 512 | N/A | 3392 | 3891.2 | IBM |
| 232 | xSeries, Xeon 3.06 GHz, Myrinet | 1024 | N/A | 3328 | 6266.88 | IBM |
| 298 | BladeCenter LS20, Opteron 2.2 GHz Dual core, Infiniband | 1064 | 2128 | 2874.54 | 4681.6 | IBM |
| 332 | SuperDome 875 MHz/HyperPlex | 1536 | N/A | 2848 | 5376 | HP |
| 333 | SuperDome 875 MHz/HyperPlex | 1536 | N/A | 2848 | 5376 | HP |
| 442 | eServer, Opteron 2.0 GHz, Myrinet | 768 | N/A | 2308.13 | 3072 | IBM |
| 463 |
Michelangelo Xeon 3.06 GHz, Opteron 2.2 GHz, Myrinet, Infiniband, VMI |
756 | N/A | 2130 | 3766.7 | Exadron |