United States
In June 2003, 247 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 2 | ASCI Q - AlphaServer SC45, 1.25 GHz | 8192 | N/A | 13880 | 20480 | HP |
| 3 | MCR Linux Cluster Xeon 2.4 GHz - Quadrics | 2304 | N/A | 7634 | 11060 | Linux Networx/Quadrics |
| 4 | ASCI White, SP Power3 375 MHz | 8192 | N/A | 7304 | 12288 | IBM |
| 5 |
Seaborg SP Power3 375 MHz 16 way |
6656 | N/A | 7304 | 9984 | IBM |
| 6 | xSeries Cluster Xeon 2.4 GHz - Quadrics | 1920 | N/A | 6586 | 9216 | IBM/Quadrics |
| 8 | Cluster Platform 6000 rx2600 Itanium2 1 GHz Cluster - Quadrics | 1540 | N/A | 4881 | 6160 | HP |
| 9 | AlphaServer SC45, 1 GHz | 3016 | N/A | 4463 | 6032 | HP |
| 11 | Aspen Systems, Dual Xeon 2.2 GHz - Myrinet2000 | 1536 | N/A | 3337 | 6758 | HPTi |
| 13 | pSeries 690 Turbo 1.3GHz | 1216 | N/A | 3164 | 6323 | IBM |
| 14 | pSeries 690 Turbo 1.3GHz | 1184 | N/A | 3160 | 6156.8 | IBM |
| 17 | ASCI Red | 9632 | N/A | 2379 | 3207 | Intel |
| 18 | pSeries 690 Turbo 1.3GHz | 864 | N/A | 2310 | 4492.8 | IBM |
| 19 |
SuperMike P4 Xeon 1.8 GHz - Myrinet |
1024 | N/A | 2207 | 3686.4 | Atipa |
| 20 | AlphaServer SC45, 1 GHz | 1392 | N/A | 2164 | 2784 | HP |
| 21 | ASCI Blue-Pacific SST, IBM SP 604e | 5808 | N/A | 2144 | 3856.5 | IBM |
| 22 | pSeries 690 Turbo 1.3GHz | 800 | N/A | 2140 | 4160 | IBM |
| 25 |
Joplin PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet |
600 | N/A | 2004 | 2880 | Dell |
| 26 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 27 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 30 | ASCI Blue Mountain | 6144 | N/A | 1608 | 3072 | SGI |
| 31 | TeraGrid Cluster Itanium 2 1 GHz - Myrinet | 512 | N/A | 1593 | 2048 | IBM |
| 32 | Vplant Cluster P4 XEON 2.4/2.0 GHz - Myrinet | 660 | N/A | 1504 | 2963 | Dell |
| 34 | SP Power3 375 MHz | 1336 | N/A | 1417 | 2004 | IBM |
| 37 | SP Power3 375 MHz 16 way | 1260 | N/A | 1382 | 1890 | IBM |
| 39 | SP Power3 375 MHz 16 way | 1088 | N/A | 1193 | 1632 | IBM |
| 41 | SP Power3 375 MHz | 1104 | N/A | 1179 | 1656 | IBM |
| 43 | pSeries 690 1.1GHz | 512 | N/A | 1170 | 2253 | IBM |
| 44 | T3E1200 | 1900 | N/A | 1166 | 2280 | Cray Inc. |
| 45 | T3E1200/900 | 1792 | N/A | 1166 | 1999 | Cray Inc. |
| 46 | Cluster Platform 6000 rx5670 Itanium2 900 MHz Cluster - GigE | 545 | N/A | 1090 | 1962 | HP |
| 48 | PowerEdge 1750, P4 Xeon 3.06 GHz, GigE | 1024 | N/A | 1068 | 6266.88 | Dell |
| 49 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz/MSWindows - GigE | 384 | N/A | 1068 | 1843.2 | Dell |
| 50 | AVIDD-B+AVIDD-I - xSeries Cluster Xeon 2.4 GHz - Myrinet&Force10 | 384 | N/A | 1058 | 1843 | IBM |
| 52 | pSeries 690 Turbo 1.3GHz | 384 | N/A | 1038 | 1996.8 | IBM |
| 55 | Netfinity Cluster P4 Xeon 2 GHz - Myrinet | 512 | N/A | 1028 | 2048 | IBM |
| 57 |
Jazz LCRC Xeon 2.4 GHz - Myrinet |
361 | N/A | 1007 | 1732.8 | LNXI |
| 59 | CPlant/Ross Cluster | 1800 | N/A | 996.9 | 1782.5 | Self-made |
| 62 | SP Power3 375 MHz 8 way | 1152 | N/A | 929 | 1728 | IBM |
| 65 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1048 | N/A | 894.9 | 5030.4 | IBM |
| 68 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 880 | N/A | 894.9 | 4224 | IBM |
| 69 | T3E1200 | 1084 | N/A | 892 | 1300.8 | Cray Inc. |
| 70 | SP Power3 375 MHz 16 way | 812 | N/A | 891 | 1218 | IBM |
| 71 | pSeries 690 Turbo 1.3GHz | 320 | N/A | 887.3 | 1664 | IBM |
| 72 |
LION-XL PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Quadrics |
256 | N/A | 877.9 | 1228.8 | Dell |
| 74 |
emerald AlphaServer SC45, 1 GHz |
512 | N/A | 862.2 | 1024 | HP |
| 75 | AlphaServer SC45, 1 GHz | 512 | N/A | 862.2 | 1024 | HP |
| 76 | AlphaServer SC45, 1 GHz | 512 | N/A | 862.2 | 1024 | HP |
| 77 | ORIGIN 3000 600 MHz | 1024 | N/A | 852.9 | 1228.8 | SGI |
| 78 |
Grendels Grendels P4 Cluster 2.4 GHz - Myrinet |
252 | N/A | 840.5 | 1209.6 | LNXI |
| 81 | T3E900 | 1324 | N/A | 815 | 1191.6 | Cray Inc. |
| 82 | TeraGrid Cluster Itanium 2 1 GHz - Myrinet | 252 | N/A | 798.3 | 1008 | IBM |
| 83 | SP Power3 375 MHz | 768 | N/A | 795 | 1152 | IBM |
| 84 | AMD AthlonMP Cluster 1.65 GHz | 512 | N/A | 794 | 1690 | Self-made |
| 87 | Cluster Platform 6000 zx6000 Itanium2 900 MHz, Myrinet | 256 | N/A | 761.9 | 921.6 | HP |
| 88 | Space Simulator, P4 2.53 GHz - GigEth | 288 | N/A | 757.1 | 1457 | Self-made |
| 89 | pSeries 690 Turbo 1.3GHz | 264 | N/A | 755 | 1372.8 | IBM |
| 90 | SP Power3 375 MHz | 720 | N/A | 741 | 1080 | IBM |
| 91 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 92 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 97 | SP Power3 375 MHz | 704 | N/A | 723 | 1056 | IBM |
| 99 | pSeries 690 Turbo 1.3GHz GigEth | 384 | N/A | 708 | 1996.8 | IBM |
| 100 |
Longhorn pSeries p690/p655 1.3GHz |
224 | N/A | 704.8 | 1164.8 | IBM |
| 102 | ORIGIN 2000 250 MHz | 2048 | N/A | 690.9 | 1024 | SGI |
| 103 | AlphaServer SC40, 833 MHz | 512 | N/A | 690.9 | 853 | HP |
| 105 | xSeries Cluster Xeon 2.4 GHz - Myrinet | 256 | N/A | 682.6 | 1228.8 | IBM |
| 107 | Demeter - P4 Xeon 2.6 Ghz - Myrinet | 240 | N/A | 680.3 | 1248 | Linux Labs |
| 108 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 109 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 110 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 111 | Titan Cluster Itanium 800 MHz | 320 | N/A | 677.9 | 1024 | IBM |
| 112 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 113 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 114 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 115 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 116 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 117 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 118 | Cray X1 | 60 | N/A | 675.5 | 768 | Cray Inc. |
| 119 | P4 Xeon Cluster 2.4 GHz - Myrinet | 256 | N/A | 671.3 | 1228.8 | Self-made |
| 123 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 264 | N/A | 650 | 1267.2 | Dell |
| 127 | pSeries 690 Turbo 1.3GHz | 224 | N/A | 623.9 | 1164.8 | IBM |
| 128 | pSeries 690 1.1GHz | 256 | N/A | 623 | 1126.4 | IBM |
| 129 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 256 | N/A | 618.3 | 1228.8 | Dell |
| 130 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 256 | N/A | 618.3 | 1228.8 | Dell |
| 134 | P4 Xeon Cluster 2 GHz - Myrinet | 270 | N/A | 606.9 | 1080 | Aspen |
| 135 | Netfinity Cluster PIII 1 GHz - Myrinet | 1024 | N/A | 594 | 1024 | IBM |
| 136 | pSeries 690 Turbo 1.3GHz | 208 | N/A | 591 | 1081.6 | IBM |
| 139 | SP Power3 375 MHz 16 way | 528 | N/A | 579 | 792 | IBM |
| 141 | 1200X P4 Xeon 2.2 GHz - Myrinet | 256 | N/A | 575 | 1126.4 | Appro |
| 145 | SP Power3 375 MHz 16 way | 520 | N/A | 570 | 780 | IBM |
| 150 | SP Power3 375 MHz 16 way | 512 | N/A | 561 | 768 | IBM |
| 154 | SP Power3 375 MHz | 528 | N/A | 553 | 792 | IBM |
| 155 | ORIGIN 3000 700 MHz | 512 | N/A | 553 | 716.8 | SGI |
| 156 | ORIGIN 3000 700 MHz | 512 | N/A | 553 | 716.8 | SGI |
| 157 | ORIGIN 3000 700 MHz | 512 | N/A | 553 | 716.8 | SGI |
| 158 | ORIGIN 3000 700 MHz | 512 | N/A | 553 | 716.8 | SGI |
| 159 | ORIGIN 3000 700 MHz | 512 | N/A | 553 | 716.8 | SGI |
| 161 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 520 | N/A | 551.2 | 2496 | IBM |
| 162 | AMD AthlonMP Cluster 1.667 GHz - Myrinet | 256 | N/A | 550 | 853.5 | Atipa |
| 163 | SP Power3 375 MHz | 520 | N/A | 546 | 780 | IBM |
| 165 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 512 | N/A | 540.2 | 2457.6 | IBM |
| 166 | AlphaServer SC45, 1 GHz | 324 | N/A | 540 | 648 | HP |
| 167 | ASCI Q - AlphaServer SC45, 1.25 GHz | 256 | N/A | 538.4 | 640 | HP |
| 169 | SP Power3 375 MHz | 508 | N/A | 534 | 762 | IBM |
| 171 | SuperDome 875 MHz/HyperPlex | 256 | N/A | 530.5 | 896 | HP |
| 176 | SuperDome 875 MHz/HyperPlex | 256 | N/A | 530.5 | 896 | HP |
| 177 | SuperDome 875 MHz/HyperPlex | 256 | N/A | 529.6 | 896 | HP |
| 182 | SuperDome 875 MHz/HyperPlex | 256 | N/A | 517 | 896 | HP |
| 184 | SP Power3 375 MHz | 488 | N/A | 512 | 732 | IBM |
| 185 | Cluster Platform DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 128 | N/A | 511 | 716.8 | HP |
| 186 | AlphaServer SC ES40/EV67 | 512 | N/A | 507.6 | 682.66 | HP |
| 187 | AlphaServer SC ES40/EV67 | 512 | N/A | 507.6 | 682.66 | HP |
| 194 | pSeries 690 Turbo 1.3GHz GigEth | 200 | N/A | 493 | 1040 | IBM |
| 196 | SP Power3 375 MHz 16 way | 448 | N/A | 491 | 672 | IBM |
| 198 | Cluster Platform 6000 zx6000 Itanium2 900 MHz, Myrinet | 174 | N/A | 487.2 | 626.4 | HP |
| 199 | Prairiefire AMD 1.8 GHz - Myrinet | 256 | N/A | 483.4 | 920.6 | Atipa |
| 205 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 392 | N/A | 475.6 | 1881.6 | IBM |
| 208 | SuperDome 750 MHz/HyperFabric | 256 | N/A | 470.9 | 768 | HP |
| 209 | ASCI Blue-Pacific CTR, IBM SP 604e | 1344 | N/A | 468.2 | 892.4 | IBM |
| 213 | pSeries 690 Turbo 1.3GHz | 160 | N/A | 468 | 832 | IBM |
| 214 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 215 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 216 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 217 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 218 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 219 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 220 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 221 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 223 | xSeries Cluster Xeon 2.8 GHz - Myrinet | 128 | N/A | 450 | 716.8 | IBM |
| 226 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 449.4 | 768 | HP |
| 229 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 230 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 231 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 236 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 432.6 | 768 | HP |
| 237 | SuperDome 750 MHz/HyperPlex | 224 | N/A | 431.7 | 672 | HP |
| 238 | pSeries 690 Turbo 1.3GHz GigEth | 176 | N/A | 430 | 915.2 | IBM |
| 240 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet | 128 | N/A | 421.9 | 614.4 | Dell |
| 241 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 421 | 672 | HP |
| 244 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 421 | 672 | HP |
| 249 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 421 | 672 | HP |
| 250 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 421 | 672 | HP |
| 252 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 253 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 254 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 255 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 418.1 | 672 | HP |
| 257 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 418.1 | 672 | HP |
| 259 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 418.1 | 672 | HP |
| 261 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 412.7 | 672 | HP |
| 263 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 412.7 | 672 | HP |
| 264 | ORIGIN 3000 600 MHz | 448 | N/A | 410.8 | 537.6 | SGI |
| 265 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 408.2 | 672 | HP |
| 267 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 408.2 | 672 | HP |
| 269 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 408.2 | 672 | HP |
| 272 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 408.2 | 672 | HP |
| 276 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 408.2 | 672 | HP |
| 279 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 280 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 282 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 283 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 286 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 260 | N/A | 404.6 | 1248 | IBM |
| 287 | Cray X1 | 36 | N/A | 404.3 | 460.8 | Cray Inc. |
| 293 | pSeries 690 1.1GHz | 160 | N/A | 396 | 704 | IBM |
| 296 | pSeries 690 Turbo 1.3GHz GigEth | 160 | N/A | 389 | 832 | IBM |
| 300 | Altix 3700 1 GHz | 128 | N/A | 378.9 | 512 | SGI |
| 304 | Altix 3700 900 MHz | 128 | N/A | 378.9 | 460.8 | SGI |
| 305 | Altix 3700 900 MHz | 128 | N/A | 378.9 | 460.8 | SGI |
| 308 | SuperDome/HyperPlex | 256 | N/A | 378.6 | 563.2 | HP |
| 309 | SuperDome/HyperPlex | 256 | N/A | 378.6 | 563.2 | HP |
| 311 | pSeries 690 Turbo 1.3GHz | 128 | N/A | 378.2 | 665.6 | IBM |
| 315 | Netfinity Cluster PIII 1/1.26 GHz - Eth | 1024 | N/A | 366 | 1144 | IBM |
| 317 | PowerEdge 2650 Cluster P4 Xeon 2.8 GHz - Fast Ethernet | 770 | N/A | 363.4 | 4312 | Dell |
| 318 | PowerEdge 2650 Cluster P4 Xeon 2.8 GHz - Fast Ethernet | 576 | N/A | 363.4 | 3225.6 | Dell |
| 319 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 320 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 325 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 326 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 327 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 329 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 358.5 | 576 | HP |
| 332 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 358.5 | 576 | HP |
| 338 |
OSC BALE Cluster AMD Athlon 1.4/1.53 GHz - Myrinet |
252 | N/A | 355.7 | 744.2 | Self-made |
| 343 | SuperDome 875 MHz/HyperPlex | 160 | N/A | 351.1 | 560 | HP |
| 344 | SuperDome 875 MHz/HyperPlex | 160 | N/A | 351.1 | 560 | HP |
| 345 | SuperDome 875 MHz/HyperPlex | 160 | N/A | 351.1 | 560 | HP |
| 350 | Cluster Platform 6000 rx2600, Itanium2 900 MHz, Infiniband | 128 | N/A | 351 | 460.8 | HP |
| 351 | Cluster Platform 6000 rx2600 Itanium2 900 MHz Cluster - Quadrics | 118 | N/A | 350.7 | 424.8 | HP |
| 354 | AlphaServer SC40, 833 MHz | 256 | N/A | 349.9 | 426.5 | HP |
| 355 | Evolocity (TM) Xeon 2.4 GHz - Myrinet | 128 | N/A | 347 | 614.4 | LNXI |
| 359 | T3E900 | 540 | N/A | 341 | 486 | Cray Inc. |
| 361 | Integrity Superdome, 1.5 GHz, HPlex | 64 | N/A | 335 | 384 | HP |
| 362 | Integrity Superdome, 1.5 GHz, HPlex | 64 | N/A | 335 | 384 | HP |
| 364 | pSeries 690 Turbo 1.3GHz | 112 | N/A | 330 | 582.4 | IBM |
| 365 | pSeries 690 Turbo 1.3GHz | 112 | N/A | 330 | 582.4 | IBM |
| 366 | SP Power3 375 MHz | 322 | N/A | 330 | 483 | IBM |
| 367 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 200 | N/A | 327.9 | 960 | Dell |
| 368 | SP Power3 375 MHz | 320 | N/A | 327 | 480 | IBM |
| 370 | Netfinity Cluster PIII 1.13 GHz - Eth | 1040 | N/A | 326 | 1175 | IBM |
| 375 | AMD Athlon MP 1.8 GHz - Appro nodes/Dolphin 2D SCI | 162 | N/A | 323.9 | 583.2 | Self-made |
| 380 | Cray X1 | 28 | N/A | 318.1 | 358.4 | Cray Inc. |
| 381 | xSeries Cluster Xeon 2.2 GHz - Gig-E | 216 | N/A | 318 | 950.4 | IBM |
| 383 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 384 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 385 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 386 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 387 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 388 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 389 | pSeries 690 1.1GHz GigEth | 160 | N/A | 315 | 704 | IBM |
| 392 | pSeries 690 Turbo 1.3GHz | 104 | N/A | 308 | 540.8 | IBM |
| 393 | SP Power3 222 MHz | 512 | N/A | 307.6 | 454.6 | IBM |
| 394 | pSeries 690 Turbo 1.3GHz GigEth | 128 | N/A | 306.4 | 665.6 | IBM |
| 395 | ORIGIN 3000 500 MHz | 384 | N/A | 306.3 | 384 | SGI |
| 396 | ORIGIN 3000 500 MHz | 384 | N/A | 306.3 | 384 | SGI |
| 400 |
Upsand RS1100 AMD 1.4 GHz - Dolphin |
264 | N/A | 301.8 | 739.2 | Verari |
| 401 | ORIGIN 2000 400 MHz | 512 | N/A | 300.2 | 409.6 | SGI |
| 403 | pSeries 690 Turbo 1.3GHz GigEth | 124 | N/A | 299 | 644.8 | IBM |
| 404 | SuperDome 750 MHz/HyperPlex | 144 | N/A | 296.2 | 432 | HP |
| 406 | Evolocity (TM) Xeon 2.4 GHz - Fast Ethernet | 240 | N/A | 295.9 | 1152 | LNXI |
| 407 | SP Power3 375 MHz | 290 | N/A | 295 | 435 | IBM |
| 408 | SuperDome 750 MHz/HyperPlex | 160 | N/A | 294.3 | 480 | HP |
| 411 | Netfinity Cluster PIII 1 GHz - Eth | 1040 | N/A | 289 | 1040 | IBM |
| 415 | SP Power3 375 MHz | 284 | N/A | 288 | 426 | IBM |
| 421 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 286 | 448 | HP |
| 424 | TeraGrid Cluster Itanium 2 1 GHz - Myrinet | 92 | N/A | 286 | 368 | IBM |
| 426 | COMPAS-ECCO meta cluster, PIII 1 GHz, Myrinet, Rocks | 480 | N/A | 285.9 | 480 | IBM |
| 429 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 285.8 | 448 | HP |
| 433 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 285.8 | 448 | HP |
| 437 | Netfinity Cluster PIII 933 MHz - Myrinet | 520 | N/A | 285 | 485.16 | IBM |
| 443 | ORIGIN 3000 500 MHz | 332 | N/A | 282 | 332 | SGI |
| 444 |
BoB Precision 530 Cluster - 1.7 GHz - GigEth |
208 | N/A | 280.5 | 707.2 | Dell |
| 445 | ORIGIN 3000 700 MHz | 256 | N/A | 279.9 | 358 | SGI |
| 446 | ORIGIN 3000 700 MHz | 256 | N/A | 279.9 | 358 | SGI |
| 447 | ORIGIN 3000 700 MHz | 256 | N/A | 279.9 | 358 | SGI |
| 448 | ORIGIN 3000 700 MHz | 256 | N/A | 279.9 | 358 | SGI |
| 450 | pSeries 690 Turbo 1.3GHz GigEth | 112 | N/A | 279 | 582.4 | IBM |
| 455 | pSeries 690 1.1GHz GigEth | 138 | N/A | 277 | 607.2 | IBM |
| 457 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 128 | N/A | 274 | 614.4 | IBM |
| 460 | ORIGIN 2000 195/250 MHz | 1024 | N/A | 264.9 | 327.68 | SGI |
| 461 | AlphaServer SC ES40/EV67 | 256 | N/A | 263.6 | 341.33 | HP |
| 462 | AlphaServer SC ES40/EV67 | 256 | N/A | 263.6 | 341.33 | HP |
| 464 | rp8400 750 MHz/HyperFabric | 128 | N/A | 261.1 | 384 | HP |
| 466 | pSeries 690 1.1GHz | 104 | N/A | 260 | 457.6 | IBM |
| 467 | SP Power3 375 MHz | 256 | N/A | 257 | 384 | IBM |
| 471 | SuperDome 750 MHz/HyperFabric | 128 | N/A | 254.9 | 384 | HP |
| 475 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 253.2 | 499.2 | IBM |
| 476 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 253.2 | 499.2 | IBM |
| 477 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 253.2 | 499.2 | IBM |
| 478 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 253.2 | 499.2 | IBM |
| 482 | P4 Xeon Cluster 2.0 GHz - Myrinet | 96 | N/A | 246.7 | 384 | Self-made |
| 500 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |