United States
In November 2002, 230 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 2 | ASCI Q - AlphaServer SC45, 1.25 GHz | 4096 | N/A | 7727 | 10240 | HP |
| 3 | ASCI Q - AlphaServer SC45, 1.25 GHz | 4096 | N/A | 7727 | 10240 | HP |
| 4 | ASCI White, SP Power3 375 MHz | 8192 | N/A | 7226 | 12288 | IBM |
| 5 | MCR Linux Cluster Xeon 2.4 GHz - Quadrics | 2304 | N/A | 5694 | 11060 | Linux Networx/Quadrics |
| 6 | AlphaServer SC45, 1 GHz | 3016 | N/A | 4463 | 6032 | HP |
| 8 | Aspen Systems, Dual Xeon 2.2 GHz - Myrinet2000 | 1536 | N/A | 3337 | 6758 | HPTi |
| 10 | pSeries 690 Turbo 1.3GHz | 1216 | N/A | 3164 | 6323 | IBM |
| 11 | pSeries 690 Turbo 1.3GHz | 1184 | N/A | 3160 | 6156.8 | IBM |
| 12 | SP Power3 375 MHz 16 way | 3328 | N/A | 3052 | 4992 | IBM |
| 15 | ASCI Red | 9632 | N/A | 2379 | 3207 | Intel |
| 16 | pSeries 690 Turbo 1.3GHz | 864 | N/A | 2310 | 4492.8 | IBM |
| 17 |
SuperMike P4 Xeon 1.8 GHz - Myrinet |
1024 | N/A | 2207 | 3686.4 | Atipa |
| 18 | AlphaServer SC45, 1 GHz | 1392 | N/A | 2164 | 2784 | HP |
| 19 | ASCI Blue-Pacific SST, IBM SP 604e | 5808 | N/A | 2144 | 3856.5 | IBM |
| 20 | pSeries 690 Turbo 1.3GHz | 800 | N/A | 2140 | 4160 | IBM |
| 22 |
Joplin PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet |
600 | N/A | 2004 | 2880 | Dell |
| 24 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 25 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 28 | ASCI Blue Mountain | 6144 | N/A | 1608 | 3072 | SGI |
| 29 | SP Power3 375 MHz | 1336 | N/A | 1417 | 2004 | IBM |
| 32 | Vplant Cluster P4 XEON 2.4/2.0 GHz - Myrinet | 660 | N/A | 1272 | 2963 | Dell |
| 33 | SP Power3 375 MHz 16 way | 1260 | N/A | 1272 | 1890 | IBM |
| 35 | SP Power3 375 MHz | 1104 | N/A | 1179 | 1656 | IBM |
| 36 | SP Power3 375 MHz | 1104 | N/A | 1179 | 1656 | IBM |
| 38 | pSeries 690 1.1GHz | 512 | N/A | 1170 | 2253 | IBM |
| 39 | T3E1200 | 1900 | N/A | 1166 | 2280 | Cray Inc. |
| 40 | T3E1200/900 | 1792 | N/A | 1166 | 1999 | Cray Inc. |
| 41 | SP Power3 375 MHz 16 way | 1088 | N/A | 1100 | 1632 | IBM |
| 42 | Cluster Platform 6000 rx5670 Itanium2 900 MHz Cluster - GigE | 545 | N/A | 1090 | 1962 | HP |
| 46 |
Jazz LCRC Xeon 2.4 GHz - Myrinet |
361 | N/A | 1007 | 1732.8 | LNXI |
| 48 | CPlant/Ross Cluster | 1800 | N/A | 996.9 | 1782.5 | Self-made |
| 52 | SP Power3 375 MHz 8 way | 1152 | N/A | 929 | 1728 | IBM |
| 54 | T3E1200 | 1084 | N/A | 892 | 1300.8 | Cray Inc. |
| 57 |
emerald AlphaServer SC45, 1 GHz |
512 | N/A | 862.2 | 1024 | HP |
| 58 | AlphaServer SC45, 1 GHz | 512 | N/A | 862.2 | 1024 | HP |
| 59 | AlphaServer SC45, 1 GHz | 512 | N/A | 862.2 | 1024 | HP |
| 60 | ORIGIN 3000 600 MHz | 1024 | N/A | 852.9 | 1228.8 | SGI |
| 61 | Cluster Platform 6000 rx2600 Itanium2 1 GHz Cluster - Quadrics | 256 | N/A | 851 | 1024 | HP |
| 62 | SP Power3 375 MHz 16 way | 812 | N/A | 837 | 1218 | IBM |
| 65 | T3E900 | 1324 | N/A | 815 | 1191.6 | Cray Inc. |
| 66 | SP Power3 375 MHz | 768 | N/A | 795 | 1152 | IBM |
| 69 | pSeries 690 Turbo 1.3GHz | 264 | N/A | 755 | 1372.8 | IBM |
| 70 | SP Power3 375 MHz | 720 | N/A | 741 | 1080 | IBM |
| 71 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 72 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 76 | SP Power3 375 MHz | 704 | N/A | 723 | 1056 | IBM |
| 78 | ORIGIN 2000 250 MHz | 2048 | N/A | 690.9 | 1024 | SGI |
| 79 | AlphaServer SC40, 833 MHz | 512 | N/A | 690.9 | 853 | HP |
| 81 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 82 | Titan Cluster Itanium 800 MHz | 320 | N/A | 677.9 | 1024 | IBM |
| 85 | Space Simulator, P4 2.53 GHz - GigEth | 288 | N/A | 665.1 | 1457 | Self-made |
| 87 | pSeries 690 Turbo 1.3GHz | 224 | N/A | 623.9 | 1164.8 | IBM |
| 88 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 256 | N/A | 618.3 | 1228.8 | Dell |
| 89 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 256 | N/A | 618.3 | 1228.8 | Dell |
| 91 | Netfinity Cluster PIII 1 GHz - Myrinet | 1024 | N/A | 594 | 1024 | IBM |
| 95 | 1200X P4 Xeon 2.2 GHz - Myrinet | 256 | N/A | 575 | 1126.4 | Appro |
| 99 | SP Power3 375 MHz 16 way | 528 | N/A | 561 | 792 | IBM |
| 102 | SP Power3 375 MHz 16 way | 520 | N/A | 554 | 780 | IBM |
| 104 | SP Power3 375 MHz | 528 | N/A | 553 | 792 | IBM |
| 106 | SP Power3 375 MHz | 520 | N/A | 546 | 780 | IBM |
| 108 | SP Power3 375 MHz 16 way | 512 | N/A | 546 | 768 | IBM |
| 109 | AlphaServer SC45, 1 GHz | 324 | N/A | 540 | 648 | HP |
| 110 | ASCI Q - AlphaServer SC45, 1.25 GHz | 256 | N/A | 538.4 | 640 | HP |
| 112 | SP Power3 375 MHz | 508 | N/A | 534 | 762 | IBM |
| 114 | T3E | 1356 | N/A | 525 | 813.6 | Cray Inc. |
| 116 | SP Power3 375 MHz | 488 | N/A | 512 | 732 | IBM |
| 117 | AlphaServer SC ES40/EV67 | 512 | N/A | 507.6 | 682.66 | HP |
| 118 | AlphaServer SC ES40/EV67 | 512 | N/A | 507.6 | 682.66 | HP |
| 125 | SP Power3 375 MHz 16 way | 448 | N/A | 480 | 672 | IBM |
| 126 | SuperDome 750 MHz/HyperFabric | 256 | N/A | 470.9 | 768 | HP |
| 127 | ASCI Blue-Pacific CTR, IBM SP 604e | 1344 | N/A | 468.2 | 892.4 | IBM |
| 128 | pSeries 690 Turbo 1.3GHz | 160 | N/A | 468 | 832 | IBM |
| 129 | pSeries 690 Turbo 1.3GHz | 160 | N/A | 468 | 832 | IBM |
| 130 | ORIGIN 3000 600 MHz | 512 | N/A | 466 | 614.4 | SGI |
| 132 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 449.4 | 768 | HP |
| 134 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 136 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 137 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 138 | T3E1200 | 540 | N/A | 447 | 648 | Cray Inc. |
| 139 | Prairiefire AMD 1.4 GHz - Myrinet | 256 | N/A | 442.5 | 716.8 | Atipa |
| 141 | SuperDome 750 MHz/HyperPlex | 224 | N/A | 431.7 | 672 | HP |
| 142 | pSeries 690 Turbo 1.3GHz GigEth | 176 | N/A | 430 | 915.2 | IBM |
| 146 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 147 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 148 | HPC 4500 400 MHz Cluster | 896 | N/A | 420.44 | 716.8 | Sun |
| 152 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 153 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 156 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 157 | ORIGIN 3000 500 MHz | 512 | N/A | 405.6 | 512 | SGI |
| 160 | pSeries 690 1.1GHz | 160 | N/A | 396 | 704 | IBM |
| 163 | pSeries 690 Turbo 1.3GHz | 128 | N/A | 378.2 | 665.6 | IBM |
| 165 | pSeries 690 Turbo 1.3GHz | 128 | N/A | 378.2 | 665.6 | IBM |
| 166 | pSeries 690 Turbo 1.3GHz | 128 | N/A | 378.2 | 665.6 | IBM |
| 169 | Netfinity Cluster PIII 1/1.26 GHz - Eth | 1024 | N/A | 366 | 1144 | IBM |
| 171 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 173 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet | 162 | N/A | 356.1 | 777.6 | Dell |
| 176 | SuperDome 875 MHz/HyperPlex | 160 | N/A | 351.1 | 560 | HP |
| 179 | AlphaServer SC40, 833 MHz | 256 | N/A | 349.9 | 426.5 | HP |
| 182 | T3E900 | 540 | N/A | 341 | 486 | Cray Inc. |
| 184 | pSeries 690 Turbo 1.3GHz | 112 | N/A | 330 | 582.4 | IBM |
| 185 | pSeries 690 Turbo 1.3GHz | 112 | N/A | 330 | 582.4 | IBM |
| 186 | SP Power3 375 MHz | 322 | N/A | 330 | 483 | IBM |
| 187 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE | 200 | N/A | 327.9 | 960 | Dell |
| 188 | SP Power3 375 MHz | 320 | N/A | 327 | 480 | IBM |
| 190 | Netfinity Cluster PIII 1.13 GHz - Eth | 1040 | N/A | 326 | 1175 | IBM |
| 197 | P4 Xeon Cluster 2 GHz - Myrinet | 264 | N/A | 320.8 | 1056 | Aspen |
| 200 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 201 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 202 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 203 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 204 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 205 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 207 | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet | 128 | N/A | 308.3 | 614.4 | Dell |
| 208 | pSeries 690 Turbo 1.3GHz | 104 | N/A | 308 | 540.8 | IBM |
| 209 | SP Power3 222 MHz | 512 | N/A | 307.6 | 454.6 | IBM |
| 210 | pSeries 690 Turbo 1.3GHz GigEth | 128 | N/A | 306.4 | 665.6 | IBM |
| 211 | ORIGIN 3000 500 MHz | 384 | N/A | 306.3 | 384 | SGI |
| 215 |
Upsand RS1100 AMD 1.4 GHz - Dolphin |
264 | N/A | 301.8 | 739.2 | Verari |
| 216 | ORIGIN 2000 400 MHz | 512 | N/A | 300.2 | 409.6 | SGI |
| 218 | SuperDome 750 MHz/HyperPlex | 144 | N/A | 296.2 | 432 | HP |
| 220 | SP Power3 375 MHz | 290 | N/A | 295 | 435 | IBM |
| 222 | Netfinity Cluster PIII 1 GHz - Eth | 1040 | N/A | 289 | 1040 | IBM |
| 226 | SP Power3 375 MHz | 284 | N/A | 288 | 426 | IBM |
| 231 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 286 | 448 | HP |
| 232 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 286 | 448 | HP |
| 234 | COMPAS-ECCO meta cluster, PIII 1 GHz, Myrinet, Rocks | 480 | N/A | 285.9 | 480 | IBM |
| 239 | Netfinity Cluster PIII 933 MHz - Myrinet | 520 | N/A | 285 | 485.16 | IBM |
| 241 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 284.4 | 448 | HP |
| 245 | ORIGIN 2000 195/250 MHz | 1024 | N/A | 264.9 | 327.68 | SGI |
| 246 | AlphaServer SC ES40/EV67 | 256 | N/A | 263.6 | 341.33 | HP |
| 247 | AlphaServer SC ES40/EV67 | 256 | N/A | 263.6 | 341.33 | HP |
| 249 | rp8400 750 MHz/HyperFabric | 128 | N/A | 261.1 | 384 | HP |
| 250 | SP Power3 375 MHz | 256 | N/A | 257 | 384 | IBM |
| 252 | SuperDome 750 MHz/HyperFabric | 128 | N/A | 254.9 | 384 | HP |
| 264 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 265 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 266 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 267 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 268 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 269 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 270 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 271 | ORIGIN 3000 600 MHz | 256 | N/A | 245.2 | 307.2 | SGI |
| 287 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 288 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 290 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 291 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 292 | Netfinity Cluster PIII 1.13 GHz - Eth | 768 | N/A | 245 | 867.8 | IBM |
| 295 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 243.8 | 384 | HP |
| 298 | ORIGIN 2000 300 MHz | 512 | N/A | 241.4 | 307.2 | SGI |
| 302 | LosLobos | 512 | N/A | 237 | 375.3 | IBM |
| 304 | T3E1200 | 284 | N/A | 235 | 340.8 | Cray Inc. |
| 306 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 308 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 309 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 310 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 311 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 312 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 313 | pSeries 690 Turbo 1.3GHz GigEth | 96 | N/A | 234 | 499.2 | IBM |
| 319 | SuperDome 750 MHz/HyperPlex | 120 | N/A | 231.6 | 360 | HP |
| 321 | pSeries 690 1.1GHz GigEth | 112 | N/A | 228 | 492.8 | IBM |
| 322 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 323 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 324 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 325 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 326 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 327 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 328 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 332 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 227.3 | 336 | HP |
| 333 | SGI 750 Cluster Itanium 733 MHz | 128 | N/A | 226 | 375.29 | SGI |
| 335 | SP Power3 375 MHz | 224 | N/A | 226 | 336 | IBM |
| 337 | Pentium 3 Cluster 1.0 GHz | 416 | N/A | 225.8 | 416 | Microway |
| 344 | pSeries 690 Turbo 1.3GHz GigEth | 88 | N/A | 216 | 457.6 | IBM |
| 345 | ACL-284 | 284 | N/A | 216 | 411.8 | HPTi |
| 348 | SuperDome 875 MHz/HyperPlex | 96 | N/A | 213.1 | 336 | HP |
| 351 | pSeries 690 1.1GHz GigEth | 104 | N/A | 213 | 457.6 | IBM |
| 359 | ORIGIN 3000 500 MHz | 256 | N/A | 210.2 | 256 | SGI |
| 360 | ORIGIN 3000 500 MHz | 256 | N/A | 210.2 | 256 | SGI |
| 361 | ORIGIN 3000 500 MHz | 256 | N/A | 210.2 | 256 | SGI |
| 364 | ORIGIN 3000 500 MHz | 256 | N/A | 210.2 | 256 | SGI |
| 365 | ORIGIN 3000 500 MHz | 256 | N/A | 210.2 | 256 | SGI |
| 366 | SP Power3 375 MHz 16 way | 192 | N/A | 208 | 288 | IBM |
| 370 | Netfinity Cluster PIII 1.26 GHz - Eth | 512 | N/A | 205.3 | 645.1 | IBM |
| 372 | SP Power3 375 MHz | 200 | N/A | 203 | 300 | IBM |
| 376 | pSeries 690 1.1GHz GigEth | 96 | N/A | 198 | 422.4 | IBM |
| 377 | pSeries 690 Turbo 1.3GHz GigEth | 80 | N/A | 198 | 416 | IBM |
| 378 | pSeries 690 Turbo 1.3GHz GigEth | 80 | N/A | 198 | 416 | IBM |
| 379 | pSeries 690 Turbo 1.3GHz GigEth | 80 | N/A | 198 | 416 | IBM |
| 380 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 381 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 391 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 408 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 414 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 415 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 416 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 417 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 418 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 421 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 422 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 423 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 424 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 425 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 426 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 431 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 438 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 439 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 440 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 442 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 445 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 449 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 454 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 457 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 458 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 460 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 461 | Fire 15K | 144 | N/A | 197.3 | 259.2 | Sun |
| 462 |
BoB Precision 530 Cluster - 1.7 GHz - GigEth |
208 | N/A | 197.2 | 707.2 | Dell |
| 464 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 465 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 470 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 471 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 472 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 473 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 480 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 481 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 485 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 486 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 487 | SuperDome/HyperPlex | 128 | N/A | 196.7 | 281.6 | HP |
| 490 | SuperDome/HyperPlex | 128 | N/A | 196.2 | 281.6 | HP |
| 494 | SuperDome/HyperPlex | 128 | N/A | 195.8 | 281.6 | HP |
| 495 | SuperDome/HyperPlex | 128 | N/A | 195.8 | 281.6 | HP |
| 496 | SuperDome/HyperPlex | 128 | N/A | 195.8 | 281.6 | HP |