United Kingdom


In June 2005, 32 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
24 eServer pSeries 690 (1.9 GHz Power4+) 2176 N/A 9241 16538 IBM
25 eServer pSeries 690 (1.9 GHz Power4+) 2176 N/A 9241 16538 IBM
45 eServer pSeries 690 (1.7 GHz Power4+) 1600 N/A 6188 10880 IBM
64 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
82 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 3200 N/A 3755 19584 IBM
85 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 1500 N/A 3755 9180 IBM
89 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
90 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
110 Jupiter
Fire V20z Cluster, Opteron 2.2 GHz, Gig Ethernet
1024 1024 3146 4394 Sun
137 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 600 N/A 2404.52 3840 IBM
138 xSeries Xeon 3.06 GHz - Gig-E 640 N/A 2403.2 3916.8 IBM
141 SGI Altix 1.3 GHz 512 N/A 2338 2662.4 SGI
164 SP Power3 375 MHz 16 way 1920 N/A 2106 2880 IBM
183 xSeries Xeon 2.8 GHz, Gig-Ethernet 2256 N/A 2026 12633 IBM
204 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 650 N/A 2026 3640 IBM
207 SX8/128M16 128 N/A 2017 2048 NEC
219 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 512 N/A 1922.56 3133.44 IBM
253 xSeries Cluster Xeon 2.4 GHz - Gig-E 1100 N/A 1755 5280 IBM
258 Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 512 N/A 1751 3072 HP
261 BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 520 N/A 1732.46 2912 IBM
264 eServer pSeries 690 (1.9 GHz Power4+) 352 N/A 1714 2675.2 IBM
395 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 400 N/A 1335.13 2240 IBM
421 SuperDome 875 MHz/HyperPlex 640 N/A 1276.7 2240 HP
422 SuperDome 875 MHz/HyperPlex 640 N/A 1276.7 2240 HP
423 SuperDome 875 MHz/HyperPlex 640 N/A 1276.7 2240 HP
424 SuperDome 875 MHz/HyperPlex 640 N/A 1276.7 2240 HP
434 SuperDome 875 MHz/HyperPlex 640 N/A 1263.3 2240 HP
435 SuperDome 875 MHz/HyperPlex 640 N/A 1263.3 2240 HP
447 Franklin
Fire 15K 1.2 GHz
900 N/A 1226.4 2160 Sun
449 PowerEdge 650, 3.06 GHz, Gig Ethernet 940 N/A 1212 5752.8 Dell
473 SuperDome 875 MHz/HyperPlex 608 N/A 1203.6 2128 HP
475 SuperDome 875 MHz/HyperPlex 608 N/A 1203.6 2128 HP