United Kingdom


In November 2004, 42 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
11 eServer pSeries 690 (1.9 GHz Power4+) 2176 N/A 9241 16538 IBM
12 eServer pSeries 690 (1.9 GHz Power4+) 2176 N/A 9241 16538 IBM
27 eServer pSeries 690 (1.7 GHz Power4+) 1600 N/A 6188 10880 IBM
44 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 3200 N/A 3755 19584 IBM
46 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 1500 N/A 3755 9180 IBM
47 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
48 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
79 xSeries Xeon 3.06 GHz - Gig-E 640 N/A 2403.2 3916.8 IBM
93 SP Power3 375 MHz 16 way 1920 N/A 2106 2880 IBM
100 xSeries Xeon 2.8 GHz, Gig-Ethernet 2256 N/A 2026 12633 IBM
121 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 650 N/A 2026 3640 IBM
134 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 512 N/A 1922.56 3133.44 IBM
159 xSeries Cluster Xeon 2.4 GHz - Gig-E 1100 N/A 1755 5280 IBM
163 BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 520 N/A 1732.46 2912 IBM
223 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 400 N/A 1335.13 2240 IBM
234 SuperDome 875 MHz/HyperPlex 640 N/A 1276.7 2240 HP
247 SGI Altix 1.5 GHz 256 N/A 1258.53 1536 SGI
257 Franklin
Fire 15K 1.2 GHz
900 N/A 1226.4 2160 Sun
259 PowerEdge 650, 3.06 GHz, Gig Ethernet 940 N/A 1212 5752.8 Dell
305 SGI Altix 1.3 GHz 256 N/A 1142 1331.2 SGI
323 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 336 N/A 1121.64 1881.6 IBM
341 Integrity Superdome, 1.5 GHz, HPlex 224 N/A 1058.8 1344 HP
348 SuperDome 875 MHz/HyperPlex 512 N/A 1048 1792 HP
349 SuperDome 875 MHz/HyperPlex 512 N/A 1048 1792 HP
350 SuperDome 875 MHz/HyperPlex 512 N/A 1048 1792 HP
362 SuperDome 875 MHz/HyperPlex 512 N/A 1024.3 1792 HP
363 SuperDome 875 MHz/HyperPlex 512 N/A 1024.3 1792 HP
369 Cluster Platform 3000 DL140, Pentium4 Xeon 3.2 GHz, Myrinet 256 N/A 1015.5 1638.4 HP
376 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 304 N/A 1014.89 1702.4 IBM
379 SuperDome 875 MHz/HyperPlex 512 N/A 1013 1792 HP
385 SuperDome 875 MHz/HyperPlex 512 N/A 1013 1792 HP
386 SuperDome 875 MHz/HyperPlex 512 N/A 1013 1792 HP
417 Integrity Superdome, 1.5 GHz, HPlex 192 N/A 971.2 1152 HP
418 Integrity Superdome, 1.5 GHz, HPlex 192 N/A 971.2 1152 HP
438 SuperDome 875 MHz/HyperPlex 480 N/A 951 1680 HP
439 SuperDome 875 MHz/HyperPlex 480 N/A 951 1680 HP
442 xSeries Cluster Xeon 2.4 GHz - Myrinet 320 N/A 949.009 1536 IBM
456 xSeries Xeon 3.06 GHz - Gig-E 248 N/A 931.24 1517.76 IBM
458 SX-6/120M15 120 N/A 927.6 960 NEC
459 SX-6/120M15 120 N/A 927.6 960 NEC
468 SuperDome 875 MHz/HyperPlex 448 N/A 897 1568 HP
470 SuperDome 875 MHz/HyperPlex 448 N/A 897 1568 HP