United Kingdom
In June 2003, 36 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 12 | pSeries 690 Turbo 1.3GHz | 1280 | N/A | 3241 | 6656 | IBM |
| 15 | pSeries 690 Turbo 1.3GHz | 960 | N/A | 2560 | 4992 | IBM |
| 16 | pSeries 690 Turbo 1.3GHz | 960 | N/A | 2560 | 4992 | IBM |
| 23 | SP Power3 375 MHz 16 way | 1920 | N/A | 2106 | 2880 | IBM |
| 64 | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1100 | N/A | 894.9 | 5280 | IBM |
| 104 | xSeries Cluster Xeon 2.4 GHz - Myrinet | 320 | N/A | 682.6 | 1536 | IBM |
| 120 | T3E1200 | 812 | N/A | 671 | 974.4 | Cray Inc. |
| 160 | T3E900 | 876 | N/A | 552 | 788.4 | Cray Inc. |
| 173 | SuperDome 875 MHz/HyperPlex | 256 | N/A | 530.5 | 896 | HP |
| 179 | T3E1200 | 636 | N/A | 526 | 763.2 | Cray Inc. |
| 203 | SuperDome 875 MHz/HyperPlex | 224 | N/A | 479.5 | 784 | HP |
| 210 | Fire 15K 1.05 GHz | 300 | N/A | 468.1 | 630 | Sun |
| 211 | Fire 15K 1.05 GHz | 300 | N/A | 468.1 | 630 | Sun |
| 212 | Fire 15K 1.05 GHz | 300 | N/A | 468.1 | 630 | Sun |
| 225 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 449.4 | 768 | HP |
| 234 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 432.6 | 768 | HP |
| 235 | SuperDome 750 MHz/HyperPlex | 256 | N/A | 432.6 | 768 | HP |
| 262 | SuperDome 875 MHz/HyperPlex | 192 | N/A | 412.7 | 672 | HP |
| 301 | Altix 3700 900 MHz | 128 | N/A | 378.9 | 460.8 | SGI |
| 314 | Netfinity Cluster PIII 1.4 GHz - Eth | 1280 | N/A | 366 | 1792 | IBM |
| 324 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 361.4 | 576 | HP |
| 334 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 358.5 | 576 | HP |
| 335 | SuperDome 750 MHz/HyperPlex | 192 | N/A | 358.5 | 576 | HP |
| 371 | Netfinity Cluster PIII 1.13 GHz - Eth | 1024 | N/A | 326 | 1157 | IBM |
| 372 | Netfinity Cluster PIII 1.13 GHz - Eth | 1024 | N/A | 326 | 1157 | IBM |
| 377 |
Helix P4 Xeon 2.2/2.4 GHz - Wulfkit SCI |
144 | N/A | 323.3 | 648 | OCF |
| 382 | ORIGIN 3000 400 MHz | 512 | N/A | 315.5 | 409.6 | SGI |
| 410 | Netfinity Cluster PIII 1 GHz - Eth | 1040 | N/A | 289 | 1040 | IBM |
| 412 | Netfinity Cluster PIII 1 GHz - Eth | 1024 | N/A | 289 | 1024 | IBM |
| 418 | SuperDome 875 MHz/HyperPlex | 128 | N/A | 286 | 448 | HP |
| 453 | SuperDome/HyperPlex | 192 | N/A | 278.8 | 422.4 | HP |
| 473 | SX-6/32M4 | 32 | N/A | 253.6 | 256 | NEC |
| 488 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.3 | 384 | HP |
| 492 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 494 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |
| 496 | SuperDome 750 MHz/HyperPlex | 128 | N/A | 245.1 | 384 | HP |