New Zealand
In June 2008, 6 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 219 | Cluster Platform 3000 BL2x220 | 2496 | N/A | 13710.2 | 24960 | HP |
| 220 | Cluster Platform 3000 BL2x220 | 2496 | N/A | 13710.2 | 24960 | HP |
| 221 | Cluster Platform 3000 BL2x220 | 2496 | N/A | 13710.2 | 24960 | HP |
| 222 | Cluster Platform 3000 BL2x220 | 2496 | N/A | 13710.2 | 24960 | HP |
| 313 | Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet | 2048 | N/A | 11597.5 | 20480 | HP |
| 417 |
Blue Fern eServer Blue Gene Solution |
4096 | N/A | 9433 | 11468.8 | IBM |