Gigabit Ethernet


In November 2006, 213 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
45 Marylou4
PowerEdge 1955, 2.66 GHz, GigEthernet
2520 20160 12510 26812 Dell
46 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 5000 N/A 12312 22000 IBM
77 BladeCenter LS20, Opteron 2.0 GHz Dual core, GigEthernet 3920 N/A 8509 15680 IBM
100 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2688 N/A 6618.93 11827.2 IBM
110 Whale
Cluster Platform 4000 DL145 Opteron 2.2 GHz Dual Core GigEthernet
3072 6144 6015 13516.8 HP
113 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1728 N/A 5972 11059.2 HP
120 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2240 N/A 5515.78 9856 IBM
127 Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet 1880 N/A 5044 9024 HP
131 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2000 N/A 4924.8 8800 IBM
132 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2000 N/A 4924.8 8800 IBM
133 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2000 N/A 4924.8 8800 IBM
134 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1420 N/A 4907.5 9088 HP
136 Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, GigEthernet 1500 N/A 4773.6 9180 HP
149 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1344 N/A 4644.9 8601.6 HP
157 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1280 N/A 4579.3 8192 HP
158 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1280 N/A 4579.3 8192 HP
162 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1300 N/A 4492.8 8320 HP
185 BladeCenter LS20, Opteron 2.0 GHz Dual core, GigEthernet 2016 N/A 4376 8064 IBM
186 Slide Rule
PowerEdge 1850/1855 3.2 GHz GigEthernet
1010 1010 4335 6464 Dell
197 The Hive
Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, Verari BladeRack 3.4 GHz, GigEthernet
1110 N/A 4131 6936 HP
207 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1644 N/A 4048.19 7233.6 IBM
208 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1644 N/A 4048.19 7233.6 IBM
209 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1644 N/A 4048.19 7233.6 IBM
210 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1644 N/A 4048.19 7233.6 IBM
214 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1125 N/A 4024.8 7200 HP
215 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1125 N/A 4024.8 7200 HP
216 Blade Cluster BL-20P, Pentium4 Xeon 3.6 GHz, GigEthernet 1024 N/A 3981.3 7372.8 HP
217 Blade Cluster BL-20P, Pentium4 Xeon 3.6 GHz, GigEthernet 1024 N/A 3981.3 7372.8 HP
218 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1152 N/A 3981 7372 HP
223 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
224 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
225 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
226 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
227 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
228 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
229 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1600 N/A 3939.84 7040 IBM
230 Blade Cluster BL-25P Opteron Dual Core 2.2 GHz, GigEthernet 1600 N/A 3935 7040 HP
234 BladeCenter LS20, Opteron 2.4 GHz Dual core, GigEthernet 1568 N/A 3861.2 7526.4 IBM
237 Cluster Platform 4000 DL145 Opteron 2.4 GHz GigEthernet 1400 N/A 3830.4 6720 HP
240 Cluster Platform 3000 DL380 Xeon 2.8 Ghz, GigaEthernet 1300 N/A 3785 7280 HP
242 EDA Express
Opteron 2.4-2.8 GHz GigEthernet
1200 N/A 3782 5760 IBM/HP
243 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 3200 N/A 3755 19584 IBM
244 glacier
BladeCenter Xeon 3.06 GHz, Gig-Ethernet
1680 N/A 3755 10281.6 IBM
245 BladeCenter HS20 Cluster, Xeon 3.2 GHz, GigEthernet 1536 N/A 3755 9830.4 IBM
246 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, GigEthernet 1464 N/A 3755 9369.6 IBM
247 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1300 N/A 3755 9360 IBM
248 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 1500 N/A 3755 9180 IBM
249 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1074 N/A 3755 7732.8 IBM
250 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1070 N/A 3755 7704 IBM
251 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1070 N/A 3755 7704 IBM
252 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1070 N/A 3755 7704 IBM
253 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1024 N/A 3755 7372.8 IBM
254 BladeCenter HS20 Cluster, Xeon EM64T 3.4 GHz, Gig-Ethernet 1064 N/A 3755 7235.2 IBM
255 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1004 N/A 3755 7228.8 IBM
256 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1004 N/A 3755 7228.8 IBM
257 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1000 N/A 3755 7200 IBM
258 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1000 N/A 3755 7200 IBM
259 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1000 N/A 3755 7200 IBM
260 BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 1148 1148 3755 7025.76 IBM
261 BladeCenter HS20 Cluster, Xeon EM64T 3.4 GHz - Gig-Ethernet 1024 N/A 3755 6963.2 IBM
262 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, Gig-Ethernet 1088 N/A 3755 6963.2 IBM
263 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, Gig-Ethernet 1088 N/A 3755 6963.2 IBM
264 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
265 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
266 xSeries Xeon 3.06 GHz - Gig-E 1120 N/A 3755 6854.4 IBM
267 BladeCenter HS20 Cluster, Xeon 3.2 GHz, GigEthernet 1036 N/A 3755 6630.4 IBM
268 BladeCenter HS20 Cluster, Xeon 3.2 GHz, GigEthernet 1024 N/A 3755 6553.6 IBM
269 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, GigEthernet 1024 N/A 3755 6553.6 IBM
270 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 1064 N/A 3755 6511.68 IBM
271 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 1056 N/A 3755 6462.72 IBM
272 xSeries Cluster Xeon 3.06 GHz - Gig-E 1024 N/A 3755 6266.88 IBM
273 xSeries Cluster Xeon 3.06 GHz - Gig-E 1024 N/A 3755 6266.88 IBM
274 xSeries Xeon 3.06 GHz - Gig-E 1000 N/A 3755 6120 IBM
275 bwr1
Cluster Platform 3000 DL140G3 Xeon 3.06 GHz GigEthernet
1300 2600 3739 7956 HP
276 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 1288 N/A 3720.34 9273.6 IBM
279 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
280 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
281 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
282 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
283 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
284 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 1048 N/A 3698.53 7545.6 IBM
285 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1024 N/A 3663.5 6553.6 HP
287 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 970 N/A 3654.91 6984 IBM
288 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1056 N/A 3649 6758 HP
289 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1056 N/A 3649 6758 HP
293 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 966 N/A 3641.57 6955.2 IBM
294 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 966 N/A 3641.57 6955.2 IBM
295 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 966 N/A 3641.57 6955.2 IBM
296 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 966 N/A 3641.57 6955.2 IBM
297 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 966 N/A 3641.57 6955.2 IBM
300 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 952 N/A 3594.87 6854.4 IBM
301 BladeCenter HS20 Cluster, Xeon EM64T 3.4 GHz, Gig-Ethernet 980 N/A 3593.65 6664 IBM
302 BladeCenter HS20 Cluster, Xeon 3.06 GHz, GigEthernet 1448 N/A 3590 8861.8 IBM
303 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 992 N/A 3549 6348.8 HP
304 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1024 N/A 3538.9 6553.6 HP
305 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 1024 N/A 3538.9 6553.6 HP
308 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 930 N/A 3521.48 6696 IBM
309 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 930 N/A 3521.48 6696 IBM
310 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 930 N/A 3521.48 6696 IBM
311 BladeCenter HS20 Cluster, Xeon EM64T 3.4 GHz, Gig-Ethernet 960 N/A 3520.31 6528 IBM
312 ICC2
Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, GigEthernet
1028 N/A 3510.6 6990 HP
313 ICC2
Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, GigEthernet
1028 N/A 3510.6 6990 HP
314 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 924 N/A 3501.46 6652.8 IBM
315 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 924 N/A 3501.46 6652.8 IBM
316 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 924 N/A 3501.46 6652.8 IBM
317 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 922 N/A 3494.79 6638.4 IBM
318 BladeCenter HS20 Cluster, Xeon EMT64T 3.2 GHz, GigEthernet 922 N/A 3494.78 5900.8 IBM
323 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
324 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
325 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
326 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
327 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
328 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1400 N/A 3447.5 6160 IBM
333 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 900 N/A 3421.39 6480 IBM
334 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 900 N/A 3421.39 6480 IBM
335 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 900 N/A 3421.39 6480 IBM
336 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 900 N/A 3421.39 6480 IBM
337 BladeCenter HS20 Cluster, Xeon EMT64T 3.2 GHz, GigEthernet 900 N/A 3421.39 5760 IBM
338 BladeCenter HS20 Cluster, Xeon EMT64T 3.2 GHz, GigEthernet 900 N/A 3421.39 5760 IBM
344 BladeCenter HS20 Cluster, Xeon 3.2 GHz, GigEthernet 900 N/A 3379.5 5760 IBM
351 Cluster Platform 4000 DL145 Opteron 2.6 GHz GigEthernet 1120 N/A 3319 5824 HP
355 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
356 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
357 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
358 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
359 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
360 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
361 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 1052 N/A 3272 11220 IBM
365 Cluster Platform 3000 DL360G4 Xeon 3.6 GHz, Gig-Ethernet 800 N/A 3168 5760 HP
366 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
367 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
368 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
369 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
370 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
371 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 820 N/A 3154.5 5248 IBM
373 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, Gig-Ethernet 818 N/A 3147.83 5235.2 IBM
374 Fire V20z Cluster, Opteron 2.6 GHz dual core, GigEthernet, Solaris 1192 N/A 3146 6198.4 Sun
375 Jupiter
Fire V20z Cluster, Opteron 2.2 GHz, Gig Ethernet
1024 1024 3146 4394 Sun
376 Walton
eServer, Opteron 2.4 GHz, GigEthernet
968 2192 3142 4646 IBM
377 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 816 N/A 3141.16 5875.2 IBM
378 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 816 N/A 3141.16 5875.2 IBM
379 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 816 N/A 3141.16 5875.2 IBM
380 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 816 N/A 3141.16 5875.2 IBM
381 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 816 N/A 3141.16 5875.2 IBM
383 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
384 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
385 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
386 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
387 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
388 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
389 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
390 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 1000 N/A 3120 6120 HP
395 Cluster Platform 4000 DL145 Opteron Dual Core 2.4 GHz GigEthernet 1108 N/A 3084.7 5318.4 HP
396 Cluster Platform 4000 DL145 Opteron Dual Core 2.4 GHz GigEthernet 1108 N/A 3084.7 5318.4 HP
397 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 860 N/A 3076.7 5504 HP
398 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 860 N/A 3076.7 5504 HP
399 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 860 N/A 3076.7 5504 HP
400 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 860 N/A 3076.7 5504 HP
401 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 860 N/A 3076.7 5504 HP
402 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 860 N/A 3076.7 5504 HP
404 eServer p5 570 POWER5 1.9 GHz, GigEth 720 N/A 3068 5472 IBM
406 Ms
PowerEdge 750, P4 3.2 GHz, GigE
872 N/A 3064 5580.8 Dell
409 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, GigEthernet 784 980 3034.4 5017.6 IBM
410 xSeries Cluster Xeon 3.06 GHz - Gig-E 800 N/A 3004 4896 IBM
418 bw7
Cluster Platform 3000 DL140G3 Xeon 3.06 GHz GigEthernet
1008 2016 2992 6169 HP
421 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 1200 N/A 2955 5280 IBM
422 Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet 1100 N/A 2951.5 5280 HP
426 xSeries Xeon 3.06 GHz - Gig-E 780 N/A 2928.9 4773.6 IBM
428 Blade Cluster BL-20P, Pentium4 Xeon 3.4 GHz, GigEthernet 792 N/A 2908.2 5385.6 HP
432 Cluster Platform 3000 DL360G3 Xeon 2.8 GHz GigEthernet 1024 N/A 2879.8 5734.4 HP
434 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 736 N/A 2874.27 5299.2 IBM
435 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz, Gig-Ethernet 736 N/A 2874.27 4710.4 IBM
440 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
441 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
442 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
443 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
444 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
445 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
446 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
447 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
448 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
449 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
450 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
451 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
452 Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 800 N/A 2862.1 5120 HP
454 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
455 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
456 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
457 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
458 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
459 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
460 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
461 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
462 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
463 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
464 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
465 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 1000 N/A 2855 5600 HP
476 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 734 N/A 2847.99 4697.6 IBM
477 BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 722 N/A 2827.56 5198.4 IBM
479 Cluster Platform 4000 DL145 Opteron 2.4 GHz GigEthernet 1024 N/A 2801.7 4915.2 HP
480 Union Station Cluster
Fire V60x/X2100 Cluster Opteron 2.2GHz dual core/Xeon 3.06GHz, GigEthernet
960 N/A 2796 4618 Sun
481 eServer 326 Cluster. Opteron 2.6 GHz, GigEthernet 1024 N/A 2791 5324.8 IBM
482 eServer, Opteron 2.6 GHz, GigEthernet 1024 N/A 2791 5324.8 IBM
483 eServer 326 Cluster. Opteron 2.4 GHz, GigEthernet 1060 N/A 2791 5088 IBM
484 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 884 N/A 2767.3 4950.4 HP
485 Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 884 N/A 2767.3 4950.4 HP
489 BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet 698 N/A 2747.49 4467.2 IBM
495 Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, GigEthernet 800 N/A 2736.9 4896 HP
496 Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, GigEthernet 800 N/A 2736.9 4896 HP
497 Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, GigEthernet 800 N/A 2736.9 4896 HP
498 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz, Gig-Ethernet 800 N/A 2736.9 4896 HP
499 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz, Gig-Ethernet 800 N/A 2736.9 4896 HP
500 Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz, Gig-Ethernet 800 N/A 2736.9 4896 HP