Gigabit Ethernet


In June 2004, 163 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
31 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
32 xSeries Xeon 3.06 GHz - Gig-E 1128 N/A 3755 6903.36 IBM
33 xSeries Xeon 3.06 GHz - Gig-E 1120 N/A 3755 6854.4 IBM
34 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 1064 N/A 3755 6511.68 IBM
35 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 1056 N/A 3755 6462.72 IBM
36 xSeries Cluster Xeon 3.06 GHz - Gig-E 1024 N/A 3755 6266.88 IBM
37 xSeries Cluster Xeon 3.06 GHz - Gig-E 1024 N/A 3755 6266.88 IBM
38 glacier
BladeCenter Xeon 3.06 GHz, Gig-Ethernet
1008 N/A 3755 6168.96 IBM
39 xSeries Xeon 3.06 GHz - Gig-E 1000 N/A 3755 6120 IBM
46 xSeries Cluster Xeon 3.06 GHz - Gig-E 800 N/A 3004 4896 IBM
48 xSeries Xeon 3.06 GHz - Gig-E 780 N/A 2928.9 4773.6 IBM
55 Cluster Platform 6000 rx5670-4x256, Itanium2 1.3 GHz, GigE 1024 N/A 2556 5324.8 HP
60 xSeries Xeon 3.06 GHz - Gig-E 640 N/A 2403.2 3916.8 IBM
71 xSeries Cluster Xeon 3.06 GHz - Gig-E 568 N/A 2132.84 3476.16 IBM
74 ALiCEnext, Opteron 1.8 GHz, GigE, Parastation 1024 N/A 2083 3686.4 Angstrom
75 xSeries Xeon 3.06 GHz - Gig-E 550 N/A 2065.25 3366 IBM
77 BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 1176 N/A 2026 6585.6 IBM
78 xSeries Xeon 2.8 GHz, Gig-Ethernet 1140 N/A 2026 6384 IBM
79 xSeries Xeon 2.8 GHz, Gig-Ethernet 1140 N/A 2026 6384 IBM
80 BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 1080 N/A 2026 6048 IBM
81 xSeries Xeon 2.8 GHz, Gig-Ethernet 1030 N/A 2026 5768 IBM
82 xSeries Xeon 2.8 GHz, Gig-Ethernet 1028 N/A 2026 5756.8 IBM
83 xSeries Xeon 2.8 GHz, Gig-Ethernet 1028 N/A 2026 5756.8 IBM
84 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 1008 N/A 2026 5644.8 IBM
85 xSeries Xeon 2.8 GHz, Gig-Ethernet 1000 N/A 2026 5600 IBM
86 xSeries Xeon 2.8 GHz, Gig-Ethernet 1000 N/A 2026 5600 IBM
87 xSeries Xeon 2.8 GHz, Gig-Ethernet 880 N/A 2026 4928 IBM
88 xSeries Xeon 2.8 GHz, Gig-Ethernet 712 N/A 2026 3987.2 IBM
89 xSeries Xeon 2.8 GHz, Gig-Ethernet 706 N/A 2026 3953.6 IBM
90 xSeries Xeon 2.8 GHz, Gig-Ethernet 706 N/A 2026 3953.6 IBM
91 xSeries Xeon 2.8 GHz, Gig-Ethernet 706 N/A 2026 3953.6 IBM
92 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 650 N/A 2026 3640 IBM
93 xSeries Xeon 2.8 GHz, GigEthernet 608 N/A 2019.48 3404.8 IBM
94 xSeries Xeon 2.8 GHz, GigEthernet 608 N/A 2019.48 3404.8 IBM
96 xSeries Xeon 2.8 GHz, Gig-Ethernet 602 N/A 1999.91 3371.2 IBM
97 AIST Super Cluster F-32, Xeon 3.06 GHz, GigE 512 N/A 1997 3133.4 LNXI
98 xSeries Xeon 2.8 GHz, Gig-Ethernet 600 N/A 1993.39 3360 IBM
99 xSeries Xeon 2.8 GHz, Gig-Ethernet 580 N/A 1928.15 3248 IBM
100 trindade
BladeCenter HS20 Cluster, Xeon 3.2 GHz, GigEthernet
512 N/A 1922.56 3276.8 IBM
101 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 512 N/A 1922.56 3133.44 IBM
105 xSeries Xeon 2.8 GHz, Gig-Ethernet 546 N/A 1817.26 3057.6 IBM
106 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 546 N/A 1817.26 3057.6 IBM
116 xSeries Cluster Xeon 2.4 GHz - Gig-E 1834 N/A 1755 8803.2 IBM
117 xSeries Cluster Xeon 2.4 GHz - Gig-E 1100 N/A 1755 5280 IBM
118 xSeries Cluster Xeon 2.4 GHz - Gig-E 1048 N/A 1755 5030.4 IBM
119 BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet 1024 N/A 1755 4915.2 IBM
120 xSeries Cluster Xeon 2.4 GHz - Gig-E 1024 N/A 1755 4915.2 IBM
121 BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 520 N/A 1732.46 2912 IBM
123 xSeries Xeon 2.8 GHz, Gig-Ethernet 510 N/A 1699.85 2856 IBM
124 xSeries Cluster Xeon 2.4 GHz - Gig-E 968 N/A 1685.49 4646.4 IBM
125 xSeries Xeon 2.8 GHz, Gig-Ethernet 500 N/A 1667.23 2800 IBM
127 xSeries Xeon 3.06 GHz - Gig-E 440 N/A 1652.2 2692.8 IBM
129 xSeries Cluster Xeon 2.8 GHz - Gig-Ethernet 494 N/A 1647.66 2766.4 IBM
130 eServer pSeries 655 (1.7 GHz Power4+, GigE) 1152 N/A 1636 7833.6 IBM
131 eServer pSeries 655 (1.7 GHz Power4+, GigE) 1152 N/A 1636 7833.6 IBM
134 xSeries Xeon 3.06 GHz - Gig-E 430 N/A 1614.65 2631.6 IBM
135 xSeries Xeon 3.06 GHz - Gig-E 430 N/A 1614.65 2631.6 IBM
137 Opteron 2.2 GHz, GigE 992 N/A 1580 4364.8 Verari
138 xSeries Cluster Xeon 2.4 GHz - Gig-E 880 N/A 1576.25 4224 IBM
139 xSeries Xeon 2.8 GHz - Gig-Ethernet 472 N/A 1575.31 2643.2 IBM
140 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 412 N/A 1547.06 2521.44 IBM
142 xSeries Xeon 3.06 GHz - Gig-E 406 N/A 1524.53 2484.72 IBM
143 xSeries Xeon 3.06 GHz - Gig-E 406 N/A 1524.53 2484.72 IBM
144 xSeries Xeon 3.06 GHz - Gig-E 406 N/A 1524.53 2484.72 IBM
145 xSeries Xeon 3.06 GHz - Gig-E 406 N/A 1524.53 2484.72 IBM
147 PowerEdge 2650 Cluster P4 Xeon 2.4 GHz/MSWindows - GigE 640 N/A 1503 3073 Dell
148 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 400 N/A 1502 2448 IBM
151 xSeries Cluster Xeon 2.4 GHz - Gig-E 800 N/A 1476.94 3840 IBM
152 PowerRACK-HX dual Xeon 2.4 GHz - SMC GigE 528 N/A 1455 2534.4 Self-made
156 pSeries 690 Turbo 1.7 GHz GigEth 384 N/A 1424 2611.2 IBM
157 Cluster Platform 6000 rx4640-4x136 Itanium2 1.3 GHz, GigE 544 N/A 1418 2828.8 HP
165 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 364 N/A 1366.82 2227.68 IBM
166 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 400 N/A 1335.13 2240 IBM
167 xSeries Xeon 2.8 GHz, Gig-Ethernet 400 N/A 1335.13 2240 IBM
169 xSeries Xeon 3.06 GHz - Gig-E 352 N/A 1321.76 2154.24 IBM
170 xSeries Cluster Xeon 2.4 GHz - Gig-E 666 N/A 1310.61 3196.8 IBM
171 eServer pSeries 690 (1.7 GHz Power4+, GigE) 352 N/A 1305.33 2393.6 IBM
173 xSeries Xeon 2.8 GHz - Gig-Ethernet 384 N/A 1281.76 2150.4 IBM
174 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 336 N/A 1261.68 2056.32 IBM
179 xSeries Cluster Xeon 2.4 GHz - Gig-E 622 N/A 1255.99 2985.6 IBM
183 PowerEdge 650, 3.06 GHz, Gig Ethernet 940 N/A 1212 5752.8 Dell
184 xSeries Xeon 3.06 GHz - Gig-E 322 N/A 1209.11 1970.64 IBM
185 xSeries Cluster Xeon 2.4 GHz - Gig-E 574 N/A 1196.41 2755.2 IBM
188 xSeries Cluster Xeon 2.4 GHz - Gig-E 562 N/A 1181.51 2697.6 IBM
191 Opteron 1.8 GHz, Gig Ethernet 512 N/A 1169 1843.2 Visual Technology
199 xSeries Xeon 2.8 GHz, Gig-Ethernet 340 N/A 1134.98 1904 IBM
202 xSeries Cluster Xeon 2.4 GHz - Gig-E 520 N/A 1129.38 2496 IBM
203 xSeries Xeon 3.06 GHz - Gig-E 300 N/A 1126.5 1836 IBM
204 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 336 N/A 1121.64 1881.6 IBM
205 xSeries Cluster Xeon 2.4 GHz - Gig-E 512 N/A 1119.44 2457.6 IBM
206 xSeries Cluster Xeon 2.4 GHz - Gig-E 512 N/A 1119.44 2457.6 IBM
209 PowerEdge 1750, Pentium4 Xeon 3.06 GHz, GigE 304 N/A 1095 1860.48 Dell
210 BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet 488 N/A 1089.65 2342.4 IBM
214 xSeries Xeon 2.8 GHz, Gig-Ethernet 320 N/A 1068.26 1792 IBM
215 PowerEdge 1750, P4 Xeon 3.06 GHz, GigE 1024 N/A 1068 6266.88 Dell
216 eServer pSeries 690 (1.7 GHz Power4+, GigE) 288 N/A 1068 1958.4 IBM
222 xSeries Cluster Xeon 2.4 GHz - Gig-E 448 N/A 1040 2150.4 IBM
223 BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet 448 N/A 1040 2150.4 IBM
235 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 304 N/A 1014.89 1702.4 IBM
237 BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet 440 N/A 1009.17 2112 IBM
244 Pentium4 Xeon, 2.8 GHz, Gig Ethernet 300 N/A 1001.54 1680 Self-made
251 eServer Opteron 2.0 GHZ, Gig-E 512 N/A 987.1 2048 IBM
263 eServer pSeries 655 (1.7 GHz Power4+, GigE) 320 N/A 962.353 2176 IBM
264 xSeries Xeon 3.06 GHz - Gig-E 256 N/A 961.28 1566.72 IBM
266 eServer pSeries 690 (1.7 GHz Power4+, GigE) 256 N/A 949.333 1740.8 IBM
268 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 252 N/A 946.26 1542.24 IBM
269 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 252 N/A 946.26 1542.24 IBM
271 Fire V60 Cluster, 2.8 GHz, Gig E 340 680 939.635 1904 Sun
275 xSeries Xeon 3.06 GHz - Gig-E 248 N/A 931.24 1517.76 IBM
280 PowerEdge 1750, Pentium4 Xeon 3.06 GHz, GigE 256 N/A 922.105 1566.72 Dell
288 BladeCenter Xeon 2.8 GHz, Gig-Ethernet 268 N/A 894.797 1500.8 IBM
290 NEC Opteron Cluster, 2.0 GHz, GigEthernet 360 N/A 891 1440 NEC
297 Fire V60 Cluster, 2.8 GHz, Gig Ethernet 320 N/A 872.269 1792 Sun
301 BladeCenter Cluster, Xeon 2.8 GHz, Gig-Ethernet 256 N/A 854.767 1433.6 IBM
302 BladeCenter Cluster, Xeon 2.8 GHz, Gig-Ethernet 256 N/A 854.767 1433.6 IBM
303 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
304 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
305 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
306 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
307 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
308 xSeries Xeon 2.8 GHz, GigEthernet 256 N/A 854.767 1433.6 IBM
309 HPCPower
xSeries Xeon 2.8 GHz, GigEthernet
256 N/A 854.767 1433.6 IBM
315 xSeries Cluster Xeon 2.4 GHz - Gig-E 392 N/A 838.927 1881.6 IBM
317 eServer pSeries 690 (1.7 GHz Power4+, GigE) 224 N/A 830.667 1523.2 IBM
319 eServer pSeries 655 (1.5 GHz Power4+, GigE) 256 N/A 830 1536 IBM
320 pSeries 690 Turbo 1.3GHz GigEth 512 N/A 826.5 2662.4 IBM
323 xSeries Cluster Xeon 2.4 GHz - Gig-E 384 N/A 822.853 1843.2 IBM
324 xSeries Cluster Xeon 2.4 GHz - Gig-E 384 N/A 822.853 1843.2 IBM
329 xSeries Cluster Xeon 2.4 GHz - Gig-E 376 N/A 806.78 1804.8 IBM
330 xSeries Xeon 2.8 GHz, GigEthernet 240 N/A 801.393 1344 IBM
336 xSeries Xeon 2.8 GHz, Gig-Ethernet 236 N/A 788.05 1321.6 IBM
339 xSeries Xeon 2.8 GHz, GigEthernet 234 N/A 781.378 1310.4 IBM
340 xSeries Xeon 2.8 GHz, GigEthernet 234 N/A 781.378 1310.4 IBM
341 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 208 N/A 781.04 1272.96 IBM
343 pSeries 690 Turbo 1.3GHz GigEth 448 N/A 767 2329.6 IBM
345 Space Simulator, P4 2.53 GHz - GigEth 288 N/A 757.1 1457 Self-made
372 eServer pSeries 655 (1.5 GHz Power4+, GigE) 232 N/A 750 1392 IBM
388 BladeCenter Xeon 3.06 GHz, Gig-Ethernet 196 N/A 735.98 1199.52 IBM
400 xSeries Cluster Xeon 2.4 GHz - Gig-E 332 N/A 718.377 1593.6 IBM
403 eServer pSeries 690 (1.7 GHz Power4+, GigE) 192 N/A 712 1305.6 IBM
404 Fire V60 Cluster, 2.8 GHz, Gig E 272 N/A 710.592 1523.2 Sun
405 pSeries 690 Turbo 1.3GHz GigEth 384 N/A 708 1996.8 IBM
406 pSeries 690 Turbo 1.3GHz GigEth 384 N/A 708 1996.8 IBM
410 P4 Xeon 3.06 & 2.66 GHz, GigE 256 N/A 706 1461 Megware
413 xSeries Cluster Xeon 2.4 GHz - Gig-E 324 N/A 702.303 1555.2 IBM
414 Rocks V60x Cluster 2.8 GHz, Gig Ethernet 256 N/A 699 1433.6 Sun
448 Fire V60 Cluster, 3.06 GHz, Gig Ethernet 256 N/A 656.7 1566.72 Sun
451 Fire V60 Cluster, 3.06 GHz, Gig Ethernet 256 N/A 656.7 1566.72 Sun
452 Fire V60 Cluster, 3.06 GHz, Gig Ethernet 256 N/A 656.7 1566.72 Sun
455 Fire V60 Cluster, Gig Ethernet 256 N/A 656.7 1433.6 Sun
458 eServer Opteron 2.2 GHZ, Gig-E 330 N/A 654.1 1452 IBM
460 eServer Opteron 2.0 GHZ, Gig-E 900 N/A 651.4 3600 IBM
461 eServer Opteron 2.0 GHZ, Gig-E 480 N/A 651.4 1920 IBM
462 eServer Opteron 2.0 GHZ, Gig-E 480 N/A 651.4 1920 IBM
463 eServer Opteron 2.0 GHZ, Gig-E 480 N/A 651.4 1920 IBM
464 eServer Opteron 2.0 GHZ, Gig-E 480 N/A 651.4 1920 IBM
465 eServer Opteron 2.0 GHZ, Gig-E 256 N/A 651.4 1024 IBM
466 eServer Opteron 2.0 GHZ, Gig-E 240 N/A 651.4 960 IBM
467 pSeries 690 Turbo 1.5 Ghz GigEth 256 N/A 651.2 1536 IBM
470 PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - GigE 264 N/A 650 1267.2 Dell
471 pSeries 690 Turbo 1.3 GHz GigEth 320 N/A 649.275 1664 IBM
488 Holk
Itanium2 1.3 GHz, Gig Ethernet
256 N/A 641.6 1331.2 Optimus
500 xSeries Cluster Xeon 2.4 GHz - Gig-E 290 N/A 633.992 1392 IBM