Proprietary


In November 2005, 20 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
1 BlueGene/L
eServer Blue Gene Solution
131072 32768 280600 367000 IBM
2 BGW
eServer Blue Gene Solution
40960 N/A 91290 114688 IBM
9 Stella
eServer Blue Gene Solution
12288 N/A 27450 34406.4 IBM
12 Blue Protein
eServer Blue Gene Solution
8192 N/A 18200 22937.6 IBM
13 eServer Blue Gene Solution 8192 N/A 18200 22937.6 IBM
23 BlueGene/L DD1 Prototype (0.5GHz PowerPC 440 w/Custom) 8192 N/A 11680 16384 IBM/ LLNL
29 eServer Blue Gene Solution 4096 N/A 9360 11468.8 IBM
30 eServer Blue Gene Solution 4096 N/A 9360 11468.8 IBM
31 eServer Blue Gene Solution 4096 N/A 9360 11468.8 IBM
32 eServer Blue Gene Solution 4096 N/A 9360 11468.8 IBM/ LLNL
72 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
73 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
74 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
75 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
76 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
77 eServer Blue Gene Solution 2048 524 4713 5734 IBM
78 Orangena
eServer Blue Gene Solution
2048 N/A 4713 5734 IBM
79 Intimidata
eServer Blue Gene Solution
2048 512 4713 5734 IBM
80 eServer Blue Gene Solution 2048 N/A 4713 5734 IBM
276 ASCI Red 9632 N/A 2379 3207 Intel