Proprietary
In June 2005, 17 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 1 |
BlueGene/L eServer Blue Gene Solution |
65536 | N/A | 136800 | 183500 | IBM |
| 2 |
BGW eServer Blue Gene Solution |
40960 | N/A | 91290 | 114688 | IBM |
| 6 |
Stella eServer Blue Gene Solution |
12288 | N/A | 27450 | 34406.4 | IBM |
| 8 |
Blue Protein eServer Blue Gene Solution |
8192 | N/A | 18200 | 22937.6 | IBM |
| 9 | eServer Blue Gene Solution | 8192 | N/A | 18200 | 22937.6 | IBM |
| 17 | BlueGene/L DD1 Prototype (0.5GHz PowerPC 440 w/Custom) | 8192 | N/A | 11680 | 16384 | IBM/ LLNL |
| 21 | eServer Blue Gene Solution | 4096 | N/A | 9360 | 11468.8 | IBM |
| 22 | eServer Blue Gene Solution | 4096 | N/A | 9360 | 11468.8 | IBM |
| 23 | eServer Blue Gene Solution | 4096 | N/A | 9360 | 11468.8 | IBM/ LLNL |
| 58 | eServer Blue Gene Solution | 2048 | N/A | 4713 | 5734 | IBM |
| 59 | eServer Blue Gene Solution | 2048 | N/A | 4713 | 5734 | IBM |
| 60 | eServer Blue Gene Solution | 2048 | N/A | 4713 | 5734 | IBM |
| 61 | eServer Blue Gene Solution | 2048 | N/A | 4713 | 5734 | IBM |
| 62 | eServer Blue Gene Solution | 2048 | 524 | 4713 | 5734 | IBM |
| 63 |
Intimidata eServer Blue Gene Solution |
2048 | 512 | 4713 | 5734 | IBM |
| 64 | eServer Blue Gene Solution | 2048 | N/A | 4713 | 5734 | IBM |
| 139 | ASCI Red | 9632 | N/A | 2379 | 3207 | Intel |