SP Switch
In November 2007, 23 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 11 |
ASC Purple eServer pSeries p5 575 1.9 GHz |
12208 | 48832 | 75760 | 92781 | IBM |
| 45 | eServer pSeries p5 575 1.9 GHz | 3072 | N/A | 20070 | 23347.2 | IBM |
| 46 | eServer pSeries p5 575 1.9 GHz | 3072 | N/A | 20070 | 23347 | IBM |
| 67 | eServer pSeries p5 575 1.9 GHz | 2480 | N/A | 16202 | 18848 | IBM |
| 68 | eServer pSeries p5 575 1.9 GHz | 2480 | N/A | 16202 | 18848 | IBM |
| 70 | SR11000-J2 | 128 | 16384 | 15811 | 18841.6 | Hitachi |
| 74 | eServer pSeries p5 575 1.9 GHz | 2368 | N/A | 15470 | 17996.8 | IBM |
| 75 | eServer pSeries p5 575 1.9 GHz | 2368 | N/A | 15470 | 17996.8 | IBM |
| 102 | eServer pSeries p5 575 1.5 GHz | 2560 | N/A | 12940 | 15360 | IBM |
| 106 | eServer pSeries p5 575 1.9 GHz | 1920 | N/A | 12543.4 | 14592 | IBM |
| 123 |
blueice eServer pSeries p5 575 1.9 GHz |
1696 | N/A | 11080 | 12889.6 | IBM |
| 142 | eServer pSeries 655 (1.7 GHz Power4+) | 3200 | N/A | 10310 | 21760 | IBM |
| 143 | eServer pSeries 655 (1.7 GHz Power4+) | 2944 | N/A | 10310 | 20019.2 | IBM |
| 195 |
DataStar eServer pSeries 655/690 (1.5/1.7 GHz Power4+) |
2464 | 7168 | 9121 | 15628 | IBM |
| 198 | SR11000-K1/80 | 80 | N/A | 9036 | 10752 | Hitachi |
| 199 | SR11000-K1/80 | 80 | N/A | 9036 | 10752 | Hitachi |
| 220 | eServer pSeries p5 575 1.9 GHz | 1328 | N/A | 8675.87 | 10092.8 | IBM |
| 233 | eServer pSeries p5 575 1.9 GHz | 1280 | N/A | 8349.1 | 9728 | IBM |
| 332 |
Seaborg SP Power3 375 MHz 16 way |
6656 | N/A | 7304 | 9984 | IBM |
| 401 |
Naos eServer pSeries p5 575 1.9 GHz |
1024 | 2752 | 6690 | 7782.4 | IBM |
| 424 |
Bassi eServer pSeries p5 575 1.9 GHz |
976 | N/A | 6415.13 | 7417.6 | IBM |
| 442 | SR11000-K2 | 50 | N/A | 6272 | 7360 | Hitachi |
| 443 | eServer pSeries p5 575 1.9 GHz | 960 | N/A | 6271.71 | 7296 | IBM |