SP Switch


In June 2004, 57 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
6 eServer pSeries 690 (1.9 GHz Power4+) 2112 N/A 8955 16051 IBM
13 ASCI White, SP Power3 375 MHz 8192 N/A 7304 12288 IBM
14 Seaborg
SP Power3 375 MHz 16 way
6656 N/A 7304 9984 IBM
18 eServer pSeries 690 (1.7 GHz Power4+) 1600 N/A 6188 10880 IBM
21 JUMP
eServer pSeries 690 (1.7 GHz Power4+)
1312 N/A 5568 8921 IBM
23 DataStar
eServer pSeries 655/690 (1.5/1.7 Ghz Power4+)
1680 N/A 5223 10310 IBM
27 pSeries 690 Turbo 1.3 GHz 1600 N/A 4184 8320 IBM
29 eServer pSeries 655 (1.5 GHz Power4+) 1024 N/A 3812 6144 IBM
30 eServer pSeries 655 (1.5 GHz Power4+) 1024 N/A 3812 6144 IBM
40 pSeries 690 Turbo 1.3 GHz 1408 N/A 3717.2 7321.6 IBM
51 eServer pSeries 690 (1.9 GHz Power4+) 672 N/A 2849.11 5107.2 IBM
52 pSeries 690 Turbo 1.3GHz 960 N/A 2560 4992 IBM
53 pSeries 690 Turbo 1.3GHz 960 N/A 2560 4992 IBM
54 pSeries 690 Turbo 1.3GHz 960 N/A 2560 4992 IBM
56 eServer pSeries 655 (1.5 GHz Power4+) 672 N/A 2510.27 4032 IBM
62 pSeries 690 Turbo 1.3GHz 864 N/A 2310 4492.8 IBM
66 pSeries 690 Turbo 1.3 GHz 822 N/A 2198.44 4274.4 IBM
69 ASCI Blue-Pacific SST, IBM SP 604e 5808 N/A 2144 3856.5 IBM
70 pSeries 690 Turbo 1.3GHz 800 N/A 2140 4160 IBM
72 SP Power3 375 MHz 16 way 1920 N/A 2106 2880 IBM
73 SP Power3 375 MHz 16 way 1920 N/A 2106 2880 IBM
102 eServer pSeries 655 (1.5 GHz Power4+) 512 N/A 1918.57 3072 IBM
103 pSeries 690 Turbo 1.3GHz 704 N/A 1849 3660.8 IBM
104 pSeries 690 Turbo 1.3GHz 704 N/A 1849 3660.8 IBM
115 pSeries 690 Turbo 1.7 GHz 544 N/A 1760 3699.2 IBM
133 eServer pSeries 690 (1.7 GHz Power4+) 384 N/A 1630 2611.2 IBM
150 eServer pSeries 655 - 4way (1.7 GHz Power4+) 384 N/A 1477 2611.2 IBM
158 SP Power3 375 MHz 1336 N/A 1417 2004 IBM
161 pSeries 690 Turbo 1.3GHz 512 N/A 1384 2662.4 IBM
162 pSeries 690 Turbo 1.3GHz 512 N/A 1384 2662.4 IBM
181 eServer pSeries 690 (1.7 GHz Power4+) 288 N/A 1222 1958.4 IBM
186 SP Power3 375 MHz 16 way 1088 N/A 1193 1632 IBM
189 pSeries 690 1.1GHz 512 N/A 1170 2253 IBM
190 pSeries 690 1.1GHz 512 N/A 1170 2253 IBM
207 eServer pSeries 655 (1.7 GHz Power4+) 256 N/A 1107 1740.8 IBM
212 pSeries 690 Turbo 1.3GHz 400 N/A 1081 2080 IBM
224 pSeries 690 Turbo 1.3GHz 384 N/A 1038 1996.8 IBM
225 pSeries 690 Turbo 1.3GHz 384 N/A 1038 1996.8 IBM
226 pSeries 690 Turbo 1.3GHz 384 N/A 1038 1996.8 IBM
276 SP Power3 375 MHz 8 way 1152 N/A 929 1728 IBM
291 SP Power3 375 MHz 16 way 812 N/A 891 1218 IBM
293 pSeries 690 Turbo 1.3GHz 320 N/A 887.3 1664 IBM
332 SP Power3 375 MHz 768 N/A 795 1152 IBM
371 pSeries 690 Turbo 1.3GHz 264 N/A 755 1372.8 IBM
383 pSeries 690 Turbo 1.3GHz 256 N/A 736.6 1331.2 IBM
384 pSeries 690 Turbo 1.3GHz 256 N/A 736.6 1331.2 IBM
385 pSeries 690 Turbo 1.3GHz 256 N/A 736.6 1331.2 IBM
386 pSeries 690 Turbo 1.3GHz 256 N/A 736.6 1331.2 IBM
387 pSeries 690 Turbo 1.3 GHz 256 N/A 736.6 1331.2 IBM
390 eServer pSeries 655 (1.5 GHz Power4+) 192 N/A 735.179 1152 IBM
391 eServer pSeries 655 (1.5 GHz Power4+) 192 N/A 735.179 1152 IBM
396 eServer pSeries 655 (1.1 GHz Power4) 256 N/A 726.3 1126 IBM
397 eServer pSeries 655 (1.1 GHz Power4) 256 N/A 726.3 1126 IBM
398 SP Power3 375 MHz 704 N/A 723 1056 IBM
411 Longhorn
pSeries p690/p655 1.3GHz
224 N/A 704.8 1164.8 IBM
435 pSeries 690 Turbo 1.3GHz 240 N/A 680 1248 IBM
436 pSeries 690 Turbo 1.3GHz 240 N/A 680 1248 IBM