SP Switch
In November 2003, 63 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 8 | ASCI White, SP Power3 375 MHz | 8192 | N/A | 7304 | 12288 | IBM |
| 9 |
Seaborg SP Power3 375 MHz 16 way |
6656 | N/A | 7304 | 9984 | IBM |
| 13 | pSeries 690 Turbo 1.3 GHz | 1600 | N/A | 4184 | 8320 | IBM |
| 16 | pSeries 690 Turbo 1.3GHz | 1280 | N/A | 3406 | 6656 | IBM |
| 18 | pSeries 690 Turbo 1.3GHz | 1184 | N/A | 3160 | 6156.8 | IBM |
| 23 | pSeries 690 Turbo 1.3GHz | 960 | N/A | 2560 | 4992 | IBM |
| 24 | pSeries 690 Turbo 1.3GHz | 960 | N/A | 2560 | 4992 | IBM |
| 28 | pSeries 690 Turbo 1.3GHz | 864 | N/A | 2310 | 4492.8 | IBM |
| 29 | pSeries 690 Turbo 1.3GHz | 864 | N/A | 2310 | 4492.8 | IBM |
| 31 | pSeries 690 Turbo 1.3 GHz | 822 | N/A | 2198.44 | 4274.4 | IBM |
| 33 | ASCI Blue-Pacific SST, IBM SP 604e | 5808 | N/A | 2144 | 3856.5 | IBM |
| 34 | pSeries 690 Turbo 1.3GHz | 800 | N/A | 2140 | 4160 | IBM |
| 36 | SP Power3 375 MHz 16 way | 1920 | N/A | 2106 | 2880 | IBM |
| 37 | SP Power3 375 MHz 16 way | 1920 | N/A | 2106 | 2880 | IBM |
| 39 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 40 | pSeries 690 Turbo 1.3GHz | 704 | N/A | 1849 | 3660.8 | IBM |
| 42 | pSeries 690 Turbo 1.7 GHz | 544 | N/A | 1760 | 3699.2 | IBM |
| 78 | SP Power3 375 MHz | 1336 | N/A | 1417 | 2004 | IBM |
| 79 | pSeries 690 Turbo 1.3GHz | 512 | N/A | 1384 | 2662.4 | IBM |
| 80 | SP Power3 375 MHz 16 way | 1260 | N/A | 1382 | 1890 | IBM |
| 87 | SP Power3 375 MHz 16 way | 1088 | N/A | 1193 | 1632 | IBM |
| 89 | SP Power3 375 MHz | 1104 | N/A | 1179 | 1656 | IBM |
| 91 | pSeries 690 1.1GHz | 512 | N/A | 1170 | 2253 | IBM |
| 92 | pSeries 690 1.1GHz | 512 | N/A | 1170 | 2253 | IBM |
| 110 | pSeries 690 Turbo 1.3GHz | 400 | N/A | 1081 | 2080 | IBM |
| 118 | pSeries 690 Turbo 1.3GHz | 384 | N/A | 1038 | 1996.8 | IBM |
| 119 | pSeries 690 Turbo 1.3GHz | 384 | N/A | 1038 | 1996.8 | IBM |
| 120 | pSeries 690 Turbo 1.3GHz | 384 | N/A | 1038 | 1996.8 | IBM |
| 137 | SP Power3 375 MHz 8 way | 1152 | N/A | 929 | 1728 | IBM |
| 152 | SP Power3 375 MHz 16 way | 812 | N/A | 891 | 1218 | IBM |
| 153 | pSeries 690 Turbo 1.3GHz | 320 | N/A | 887.3 | 1664 | IBM |
| 172 | SP Power3 375 MHz | 768 | N/A | 795 | 1152 | IBM |
| 182 | pSeries 690 Turbo 1.3GHz | 264 | N/A | 755 | 1372.8 | IBM |
| 183 | SP Power3 375 MHz | 720 | N/A | 741 | 1080 | IBM |
| 184 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 185 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 186 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 187 | pSeries 690 Turbo 1.3GHz | 256 | N/A | 736.6 | 1331.2 | IBM |
| 193 | SP Power3 375 MHz | 704 | N/A | 723 | 1056 | IBM |
| 198 |
Longhorn pSeries p690/p655 1.3GHz |
224 | N/A | 704.8 | 1164.8 | IBM |
| 207 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 208 | pSeries 690 Turbo 1.3GHz | 240 | N/A | 680 | 1248 | IBM |
| 243 | pSeries 690 Turbo 1.3GHz | 224 | N/A | 623.9 | 1164.8 | IBM |
| 244 | pSeries 690 Turbo 1.3GHz | 224 | N/A | 623.9 | 1164.8 | IBM |
| 245 | pSeries 690 1.1GHz | 256 | N/A | 623 | 1126.4 | IBM |
| 263 | pSeries 690 Turbo 1.3GHz | 208 | N/A | 591 | 1081.6 | IBM |
| 268 | SP Power3 375 MHz 16 way | 528 | N/A | 579 | 792 | IBM |
| 273 | pSeries 655 1.1GHz | 240 | N/A | 574.9 | 1056 | IBM |
| 274 | pSeries 690 Turbo 1.3GHz | 200 | N/A | 574 | 1040 | IBM |
| 277 | SP Power3 375 MHz 16 way | 520 | N/A | 570 | 780 | IBM |
| 281 | SP Power3 375 MHz 16 way | 512 | N/A | 561 | 768 | IBM |
| 282 | SP Power3 375 MHz 16 way | 512 | N/A | 561 | 768 | IBM |
| 284 | SP Power3 375 MHz | 528 | N/A | 553 | 792 | IBM |
| 285 | SP Power3 375 MHz | 528 | N/A | 553 | 792 | IBM |
| 296 | SP Power3 375 MHz | 520 | N/A | 546 | 780 | IBM |
| 300 | SP Power3 375 MHz | 510 | N/A | 536 | 765 | IBM |
| 301 | SP Power3 375 MHz | 508 | N/A | 534 | 762 | IBM |
| 331 | SP Power3 375 MHz | 488 | N/A | 512 | 732 | IBM |
| 348 | SP Power3 375 MHz | 472 | N/A | 494 | 708 | IBM |
| 352 | SP Power3 375 MHz 16 way | 448 | N/A | 491 | 672 | IBM |
| 363 | ASCI Blue-Pacific CTR, IBM SP 604e | 1344 | N/A | 468.2 | 892.4 | IBM |
| 368 | pSeries 690 Turbo 1.3GHz | 160 | N/A | 468 | 832 | IBM |
| 393 | SP Power3 375 MHz | 424 | N/A | 441 | 636 | IBM |