SP Switch
In June 2008, 17 systems appeared in the TOP500 list.
| Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
|---|---|---|---|---|---|---|
| 21 |
ASC Purple eServer pSeries p5 575 1.9 GHz |
12208 | 48832 | 75760 | 92781 | IBM |
| 83 | eServer pSeries p5 575 1.9 GHz | 3072 | N/A | 20070 | 23347.2 | IBM |
| 84 | eServer pSeries p5 575 1.9 GHz | 3072 | N/A | 20070 | 23347 | IBM |
| 139 | eServer pSeries p5 575 1.9 GHz | 2480 | N/A | 16202 | 18848 | IBM |
| 140 | eServer pSeries p5 575 1.9 GHz | 2480 | N/A | 16202 | 18848 | IBM |
| 155 | SR11000-J2 | 128 | 16384 | 15811 | 18841.6 | Hitachi |
| 165 | eServer pSeries p5 575 1.9 GHz | 2368 | N/A | 15470 | 17996.8 | IBM |
| 166 | eServer pSeries p5 575 1.9 GHz | 2368 | N/A | 15470 | 17996.8 | IBM |
| 249 | eServer pSeries p5 575 1.9 GHz | 2016 | N/A | 13170.9 | 15321.6 | IBM |
| 261 | eServer pSeries p5 575 1.5 GHz | 2560 | N/A | 12940 | 15360 | IBM |
| 271 | eServer pSeries p5 575 1.9 GHz | 1920 | N/A | 12543.4 | 14592 | IBM |
| 326 |
blueice eServer pSeries p5 575 1.9 GHz |
1696 | N/A | 11080 | 12889.6 | IBM |
| 359 | eServer pSeries 655 (1.7 GHz Power4+) | 3200 | N/A | 10310 | 21760 | IBM |
| 360 | eServer pSeries 655 (1.7 GHz Power4+) | 2944 | N/A | 10310 | 20019.2 | IBM |
| 473 |
DataStar eServer pSeries 655/690 (1.5/1.7 GHz Power4+) |
2464 | 7168 | 9121 | 15628 | IBM |
| 482 | SR11000-K1/80 | 80 | N/A | 9036 | 10752 | Hitachi |
| 483 | SR11000-K1/80 | 80 | N/A | 9036 | 10752 | Hitachi |