The Sun M9000
| Machine type | RISC-based shared-memory multi-processor |
|---|---|
| Models | M9000-32, M9000-64 |
| Operating system | Solaris (Sun's Unix variant) |
| Connection structure | Crossbar |
| Compilers | Parallel Fortran 90, OpenMP, C, C++ |
| Vendors information web page: | http://www.sun.com/servers/highend/m9000/ |
| Year of introduction | 2007 |
System parameters
| Model | M9000-32 | M9000-64 |
|---|---|---|
| Clock cycle | 2.4 GHz | 2.4 GHz |
| Theor. peak performance | ||
| Per core (64-bits) | 9.6 Gflop/s | 9.6 Gflop/s |
| Maximal | 614 Gflop/s | 1229 Gflop/s |
| Main memory | ||
| Memory/node | ≤ 128 GB | ≤ 128 GB |
| Memory/maximal | ≤ 1 TB | ≤ 2 TB |
| No. of processor cores | 8—64 | 8—128 |
| Communication bandwidth | ||
| Point-to-point | --- | --- |
| Aggregate | 367.5 GB/s | 737 GB/s |
Remarks
The systems are identical to those of Fujitsu-Siemens. For a description see the Fujitsu-Siemens M9000.